<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Windies Sports</title>
	<atom:link href="http://www.windiessports.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windiessports.com</link>
	<description>I want it all</description>
	<pubDate>Fri, 25 Jul 2008 05:08:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Carifta Schedule &#038; Results by pwalker</title>
		<link>http://www.windiessports.com/2008/03/23/carifta-schedule-results/#comment-24</link>
		<dc:creator>pwalker</dc:creator>
		<pubDate>Sun, 23 Mar 2008 21:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.windiessports.com/2008/03/23/carifta-results/#comment-24</guid>
		<description>Event 1  Outdoor Pentathlon: #1 Girls Open 100 Meter Hurdles Outdoor Pentathlon

    Name                    Year Team                    Finals  Wind Points
Finals                                                                      
  1 Slack, Salcia                Jamaica                  14.35   1.0    929
  2 Felix, Colleen               Grenada                  14.48   1.0    912
  3 DA Veiga, Audilia            Martinique               14.50   1.0    909
  4 Alcide, Makeba               St.  Lucia               15.51   1.0    775
  5 Quamina, Jackie              Trinidad &#038; Tobago        15.52   1.0    774
  6 Nicar, Maily                 Guadeloupe               15.65   1.0    758
  7 Johnson, Carlene             Bahamas                  15.84   1.0    734</description>
		<content:encoded><![CDATA[<p>Event 1  Outdoor Pentathlon: #1 Girls Open 100 Meter Hurdles Outdoor Pentathlon</p>
<p>    Name                    Year Team                    Finals  Wind Points<br />
Finals<br />
  1 Slack, Salcia                Jamaica                  14.35   1.0    929<br />
  2 Felix, Colleen               Grenada                  14.48   1.0    912<br />
  3 DA Veiga, Audilia            Martinique               14.50   1.0    909<br />
  4 Alcide, Makeba               St.  Lucia               15.51   1.0    775<br />
  5 Quamina, Jackie              Trinidad &#038; Tobago        15.52   1.0    774<br />
  6 Nicar, Maily                 Guadeloupe               15.65   1.0    758<br />
  7 Johnson, Carlene             Bahamas                  15.84   1.0    734</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powell runs new WR, 9.74s by bruckwine</title>
		<link>http://www.windiessports.com/2007/09/10/powell-runs-new-974s/#comment-14</link>
		<dc:creator>bruckwine</dc:creator>
		<pubDate>Wed, 12 Sep 2007 13:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.windiessports.com/2007/09/10/powell-runs-new-974s/#comment-14</guid>
		<description>Congrats to Asafa...now do that at the Olympics please! Been four decades since a Jamaican man got a gold!</description>
		<content:encoded><![CDATA[<p>Congrats to Asafa&#8230;now do that at the Olympics please! Been four decades since a Jamaican man got a gold!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brathwaite is Barbados first World champion by bruckwine</title>
		<link>http://www.windiessports.com/2007/07/19/brathwaite-is-barbados-first-world-champion/#comment-7</link>
		<dc:creator>bruckwine</dc:creator>
		<pubDate>Fri, 20 Jul 2007 13:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.windiessports.com/2007/07/19/brathwaite-is-barbados-first-world-champion/#comment-7</guid>
		<description>I though that female sprinter won gold already at a world champs?! Looks like I was wrong - congrats to BIM!</description>
		<content:encoded><![CDATA[<p>I though that female sprinter won gold already at a world champs?! Looks like I was wrong - congrats to BIM!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nivea Smith lands bronze for Bahamas by bruckwine</title>
		<link>http://www.windiessports.com/2007/07/19/nivea-smith-lands-bronze-for-bahamas/#comment-6</link>
		<dc:creator>bruckwine</dc:creator>
		<pubDate>Fri, 20 Jul 2007 12:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.windiessports.com/2007/07/19/nivea-smith-lands-bronze-for-bahamas/#comment-6</guid>
		<description>Good for BAH..and welcome opgjr!</description>
		<content:encoded><![CDATA[<p>Good for BAH..and welcome opgjr!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T&#038;T men&#8217;s hockey team through to Pan Am semis by pwalker</title>
		<link>http://www.windiessports.com/2007/07/19/tt-mens-hockey-team-through-to-pan-am-semis/#comment-5</link>
		<dc:creator>pwalker</dc:creator>
		<pubDate>Thu, 19 Jul 2007 21:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.windiessports.com/2007/07/19/tt-mens-hockey-team-through-to-pan-am-semis/#comment-5</guid>
		<description>Props out to the Trini massive!!</description>
		<content:encoded><![CDATA[<p>Props out to the Trini massive!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trini girls are regional champs by bruckwine</title>
		<link>http://www.windiessports.com/2007/07/18/trini-girls-regional-champs/#comment-4</link>
		<dc:creator>bruckwine</dc:creator>
		<pubDate>Wed, 18 Jul 2007 23:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.windiessports.com/2007/07/18/trini-girls-regional-champs/#comment-4</guid>
		<description>&lt;p&gt;yes boss I'll be blogging away!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>yes boss I&#8217;ll be blogging away!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trini girls are regional champs by pwalker</title>
		<link>http://www.windiessports.com/2007/07/18/trini-girls-regional-champs/#comment-3</link>
		<dc:creator>pwalker</dc:creator>
		<pubDate>Wed, 18 Jul 2007 21:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.windiessports.com/2007/07/18/trini-girls-regional-champs/#comment-3</guid>
		<description>Props out to Bruckwine for joining the blog. Hope to see you on here posting frequently!</description>
		<content:encoded><![CDATA[<p>Props out to Bruckwine for joining the blog. Hope to see you on here posting frequently!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fastest man clocks fastest time this season by bruckwine</title>
		<link>http://www.windiessports.com/2007/07/14/fastest-man-clocks-fastest-time-this-season/#comment-2</link>
		<dc:creator>bruckwine</dc:creator>
		<pubDate>Wed, 18 Jul 2007 16:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.windiessports.com/2007/07/14/fastest-man-clocks-fastest-time-this-season/#comment-2</guid>
		<description>Man i hope Asafa recovers from that injury I saw him pick up a few weeks ago. The man needs to get his gold at the next World Champs!</description>
		<content:encoded><![CDATA[<p>Man i hope Asafa recovers from that injury I saw him pick up a few weeks ago. The man needs to get his gold at the next World Champs!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
