<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windies Sports &#187; Jamaica</title>
	<atom:link href="http://www.windiessports.com/category/jamaica/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windiessports.com</link>
	<description>reach for the sports</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Peru beats Jamaica 2-1</title>
		<link>http://www.windiessports.com/2010/09/08/peru-beats-jamaica-2-1/</link>
		<comments>http://www.windiessports.com/2010/09/08/peru-beats-jamaica-2-1/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:36:57 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2010/09/08/peru-beats-jamaica-2-1/</guid>
		<description><![CDATA[Peru defeats Jamaica at Lockhart Stadium &#8211; Total Soccer &#124; Fútbol Total &#8211; MiamiHerald.com The Sergio Markarian era has produced two immediate and pleasing results for Peru&#8217;s national soccer team fans. Behind a pro-Peru crowd of approximately 10,000, Peru defeated Jamaica at Lockhart Stadium. Jose...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiherald.com/2010/09/08/1813217/peru-defeats-jamaica-at-lockhart.html">Peru defeats Jamaica at Lockhart Stadium &#8211; Total Soccer | Fútbol Total &#8211; MiamiHerald.com</a><br />
<blockquote>The Sergio Markarian era has produced two immediate and pleasing results for Peru&#8217;s national soccer team fans.</p>
<p>Behind a pro-Peru crowd of approximately 10,000, Peru defeated Jamaica at Lockhart Stadium. Jose Carlos Fernandez broke a 1-1 tie with a go-ahead goal in the 84th minute as Peru won its second match in four days under Markarian. Markarian, who took over the team in July, guided Peru to a 2-0 victory over Canada Saturday night.</p>
<p>Fernandez, the match&#8217;s last substitute, in the 82nd minute, Fernandez received Juan Manuel Vargas&#8217; pass deep in the left area of the 6-yard box and beat Jamaica goalkeeper Dwayne Miller with a shot that landed in the far post.</p>
<p>The match seemed headed to a 1-1 tie after both teams traded goals within a 15-minute span early in the first half.</p>
<p>Peru struck first on an own goal by Jamaica&#8217;s Demar Phillips in the fourth minute. Peru&#8217;s Juan Manuel Vargas took a shot near the penalty area, which Phillips accidentally headed into the goal.</p>
<p>Jamaica tied the score 15 minutes later on Omar Cummings&#8217; goal. A forward with the Colorado Rapids of Major League Soccer, Cummings took Jason Morrison&#8217;s short pass and converted on a shot near the half circle which landed inside the left post.</p>
<p>Coral Springs resident Teofilo &#8220;Nene&#8221; Cubillas was honored during a halftime ceremony for his stellar career with Peru&#8217;s national team in the 1970s and early 1980s. Cubillas, 61, also had a successful run with the Fort Lauderdale Strikers of the defunct North American Soccer League between 1979 and 1983</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2010/09/08/peru-beats-jamaica-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamaica top Costa Rica 1-0 in Friendly</title>
		<link>http://www.windiessports.com/2010/09/06/jamaica-top-costa-rica-1-0-in-friendly/</link>
		<comments>http://www.windiessports.com/2010/09/06/jamaica-top-costa-rica-1-0-in-friendly/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:30:26 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2010/09/06/jamaica-top-costa-rica-1-0-in-friendly/</guid>
		<description><![CDATA[Daley features for Jamaica &#8211; Yahoo! Eurosport Bradford winger Omar Daley won his 57th international cap for Jamaica after appearing in his country&#8217;s 1-0 friendly win over Costa Rica on Sunday. The 29-year-old stepped off the substitutes&#8217; bench in the second half as the Reggae...]]></description>
			<content:encoded><![CDATA[<p><a href="http://uk.eurosport.yahoo.com/06092010/63/daley-features-jamaica.html">Daley features for Jamaica &#8211; Yahoo! Eurosport</a><br />
<blockquote>Bradford winger Omar Daley won his 57th international cap for Jamaica after appearing in his country&#8217;s 1-0 friendly win over Costa Rica on Sunday.</p>
<p>The 29-year-old stepped off the substitutes&#8217; bench in the second half as the Reggae Boyz edged out their rivals at the National Stadium in Kingston.</p>
<p>It was the first time Daley had appeared for Jamaica since February 2009 when he sustained a career-threatening injury.</p>
<p>Daley, who damaged both his lateral and cruciate knee ligaments, which sidelined him for 10 months, is hoping to play a bigger role for the Reggae Boyz when they face Peru in Fort Lauderdale in another friendly on Tuesday.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2010/09/06/jamaica-top-costa-rica-1-0-in-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown bows out to Murray in straight sets</title>
		<link>http://www.windiessports.com/2010/09/03/brown-bows-out-to-murray-in-straight-sets/</link>
		<comments>http://www.windiessports.com/2010/09/03/brown-bows-out-to-murray-in-straight-sets/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:28:36 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2010/09/03/brown-bows-out-to-murray-in-straight-sets/</guid>
		<description><![CDATA[Sky Sports &#124; Home &#124; News &#124; Murray enjoys Jamaican cruise Andy Murray breezed to a straight sets victory over Dustin Brown to secure a place in the third round of the US Open. The fourth seed was pressured by the free-swinging Jamaican at times...]]></description>
			<content:encoded><![CDATA[<p><a href="http://msnsport.skysports.com/story/0,19528,12040_6356400,00.html">Sky Sports | Home | News | Murray enjoys Jamaican cruise</a><br />
<blockquote>Andy Murray breezed to a straight sets victory over Dustin Brown to secure a place in the third round of the US Open.</p>
<p>The fourth seed was pressured by the free-swinging Jamaican at times during the first set but then brushed his opponent aside on the way to a 7-5 6-3 6-0 win.</p>
<p>Brown lived up to his flamboyant reputation and gave his lively group of supporters some fleeting moments of promise, but he rarely troubled the Murray serve.</p>
<p>After comfortably closing out the contest on Arthur Ashe Stadium, the British number one now faces a clash with either Juan Ignacio Chela or Stanislas Wawrinka in round three.</p>
<p>After both players held serve in the early stages, play was briefly suspended as the rain that had been forecast due to Hurricane Earl started to fall.</p>
<p>Murray had already lost two of his three challenges for the set in Brown&#8217;s opening service game after disputing two of the Jamaican&#8217;s aces.<br />Delay</p>
<p>Play was only delayed by around 25 minutes, with Brown picking up where he left off and firing down several thumping serves and forehands when the match resumed.</p>
<p>But the world number 123 was not able to gain a foothold in Murray&#8217;s service games and it was the Scot who gained the crucial break.</p>
<p>Two forehand winners brought up two set points in the 12th game and although Brown saved the first with an ace, he then sent a forehand into the net to hand the set to Murray.</p>
<p>The world number four then firmly put himself in the driving seat, racing into a 5-0 lead in the second set as Brown dropped his serve twice more.</p>
<p>But the 25-year-old held to avoid a whitewash before hitting back with a break of his own after two huge forehands, although he was too far behind to save the set.</p>
<p>Murray served out to love to secure a two-set lead as there seemed no way that Brown would be able to mount a comeback.</p>
<p>Indeed, Brown would not win another game as Murray cruised through the third set, breaking serve three times and completing the victory in only one hour and 25 minutes</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2010/09/03/brown-bows-out-to-murray-in-straight-sets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jamaica Netballers lose to England in first game</title>
		<link>http://www.windiessports.com/2010/09/02/jamaica-netballers-lose-to-england-in-first-game/</link>
		<comments>http://www.windiessports.com/2010/09/02/jamaica-netballers-lose-to-england-in-first-game/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:34:56 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Netball]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2010/09/02/jamaica-netballers-lose-to-england-in-first-game/</guid>
		<description><![CDATA[Girls disappoint &#8211; Jamaica Sports &#38; Athletics: Football, Track, Cricket, Netball &#38; More &#8211; JamaicaObserver.com JAMAICA&#8217;S senior netballers crashed 42-53 to England in the first game of the two-Test 2010 Sunshine Series at the National Indoor Sports Centre (NISC) last night. The Jamaicans drew first...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jamaicaobserver.com/sport/Girls-disappoint-Whipped-42-53-by-England-in-1st-Test_7926765">Girls disappoint &#8211; Jamaica Sports &amp; Athletics: Football, Track, Cricket, Netball &amp; More &#8211; JamaicaObserver.com</a></p>
<blockquote><p>JAMAICA&#8217;S senior netballers crashed 42-53 to England in the first game of the two-Test 2010 Sunshine Series at the National Indoor Sports Centre (NISC) last night.</p>
<p>The Jamaicans drew first blood as the returning Romelda Aiken was quick to the draw, a shadow of the former non-assertive player before her days in the highly-competitive ANZ Championships.</p>
<p>Jamaica&#8217;s goal-attack Simone Forbes (right) battles England&#8217;s Geva Mentor for a loose ball during the first match of their two-Test series at the National Indoor Sports Centre last night. England won the game, (Photo: Jermaine Barnaby)</p>
<p>The teams were fairly evenly-matched at the outset, but unlike previous years when fitness was a clear issue, last night the Sunshine Girls were plagued by unforced errors.</p>
<p>Their struggle to get the ball to its intended target left some spectators watching in bewilderment as passes meant for team members went flying off court.</p>
<p>It helped England take an eight-point lead before the midway point and after taking the first quarter, 13-10, they were up 27-19 at the end of the second.</p>
<p>Centre Paula Thompson looks heir apparent to Nadine Bryan who must be close to the end of her international career, while the once-sprightly English goal-attack Pamela Cookey looked decidedly out of sorts while yet managing to lead the scoring.</p>
<p>Substituted newcomer Jhanelle Fowler helped the Jamaicans reduce a deficit which had gone up to 10 points within minutes of the start of the third quarter, but it was a yo-yo affair as the Sunshine Girls started to let it slide and were down by as many as 12 points before Fowler dragged them back to within 10 points as the English girls led after the third quarter, 41-28.</p>
<p>It was England&#8217;s 14th victory against the Jamaicans in 25 matches played in the last 19 years.</p>
<p>Jamaica — Romelda Aiken (GS) (Jhanelle Fowler), Simone Forbes (GA) Ana Kay Griffith, Nadine Bryan (WA), Paula Thompson (C), Georgia Gordon (WD), Althea Byfield (GK) , Kasey Evering (GD).</p>
<p>Substitutes: Malysha Kelly, Sasher Gaye Henry, Kimone Tulloch, Anna Kay Griffith, Jhanelle Fowler.</p>
<p>Coach: Connie Francis,</p>
<p>England — Jo Harten (GS) (Rachel Dunn), Pamela Cookey (GA), Tamsin Greenway (WA), Sara Bayman (C) (Karen Atkinson), Jade Clarke (WD), Sonia Mkoloma (GD) (Stacey Francis), Geva Mentor (GK)</p>
<p>Substitutes: Rachel Dunn, Rosie Allison, Karen Atkinson, Stacey Francis, Eboni Beckford-Chambers</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2010/09/02/jamaica-netballers-lose-to-england-in-first-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dustin Brown wins opener at US Open</title>
		<link>http://www.windiessports.com/2010/09/01/dustin-brown-wins-opener-at-us-open/</link>
		<comments>http://www.windiessports.com/2010/09/01/dustin-brown-wins-opener-at-us-open/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:51:27 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2010/09/01/dustin-brown-wins-opener-at-us-open/</guid>
		<description><![CDATA[Go-Jamaica :: Jamaican creates history at US Open :: News Jamaican tennis player Dustin Brown created history a short while ago for the nation when he won his first round men&#8217;s singles match at the US Open. Brown became the first Jamaican to do so....]]></description>
			<content:encoded><![CDATA[<p><a href="http://go-jamaica.com/news/read_article.php?id=22221">Go-Jamaica :: Jamaican creates history at US Open :: News</a><br />
<img style="max-width: 800px;" src="http://www.windiessports.com/wp-content/uploads/DustinBrown.jpg" alt="" /></p>
<blockquote><p>Jamaican tennis player Dustin Brown created history a short while ago for the nation when he won his first round men&#8217;s singles match at the US Open.</p>
<p>Brown became the first Jamaican to do so.</p>
<p>Brown who is ranked 113 in the world beat Ruben Hidalgo of Spain, ranked 91, in three straight sets 6-4, 7-6, 7-5.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2010/09/01/dustin-brown-wins-opener-at-us-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gay beats Carter in slow 100M</title>
		<link>http://www.windiessports.com/2010/09/01/gay-beats-carter-in-slow-100m/</link>
		<comments>http://www.windiessports.com/2010/09/01/gay-beats-carter-in-slow-100m/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:26:22 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2010/09/01/gay-beats-carter-in-slow-100m/</guid>
		<description><![CDATA[Results from Zagreb 1. GAY Tyson USA 9,92 MR2. CARTER Nesta JAM 10,07 3. RODGERS Michael USA 10,14 4. FRATER Michael JAM 10,17 5. SAIDY NDURE Jaysuma NOR 10,21 6. ARMSTRONG Aaron TRI 10,24 7. SAMUELS J-Mee USA 10,28 8. EDWARDS Rae Monzavous USA 10,32]]></description>
			<content:encoded><![CDATA[<p>Results from Zagreb<br />
<blockquote>1. 	GAY Tyson 	USA 	9,92 	MR<br />2. 	CARTER Nesta 	JAM 	10,07 	 <br />3. 	RODGERS Michael 	USA 	10,14 	 <br />4. 	FRATER Michael 	JAM 	10,17 	 <br />5. 	SAIDY NDURE Jaysuma 	NOR 	10,21 	 <br />6. 	ARMSTRONG Aaron 	TRI 	10,24 	 <br />7. 	SAMUELS J-Mee 	USA 	10,28 	 <br />8. 	EDWARDS Rae Monzavous 	USA 	10,32 	 </p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2010/09/01/gay-beats-carter-in-slow-100m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carter clocks PB 9.85 to finish second to Gay</title>
		<link>http://www.windiessports.com/2010/08/28/carter-clocks-pb-9-85-to-finish-second-to-gay/</link>
		<comments>http://www.windiessports.com/2010/08/28/carter-clocks-pb-9-85-to-finish-second-to-gay/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:29:27 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Antigua and Barbuda]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Trinidad]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2010/08/28/carter-clocks-pb-9-85-to-finish-second-to-gay/</guid>
		<description><![CDATA[Jamaica Gleaner News &#8211; Carter clocks personal best &#8211; Sport &#8211; Saturday &#124; August 28, 2010 OLYMPIC 4&#215;100 metres relay gold medallist Nesta Carter continued his awesome form when he lowered his season-best from 9.86 seconds to 9.85, as he finished second in the men&#8217;s...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jamaica-gleaner.com/gleaner/20100828/sports/sports1.html">Jamaica Gleaner News &#8211; Carter clocks personal best &#8211; Sport &#8211; Saturday | August 28, 2010</a><br /><img style="max-width: 800px;" src="http://www.windiessports.com/wp-content/uploads/carter.jpg" /><br />
<blockquote>OLYMPIC 4&#215;100 metres relay gold medallist Nesta Carter continued his awesome form when he lowered his season-best from 9.86 seconds to 9.85, as he finished second in the men&#8217;s 100 metres at the Belgacom Memorial Van Damme Diamond League meeting in Belgium yesterday.</p>
<p>With the absence of training partner Asafa Powell and Usain Bolt from the event, the race, which included three other Jamaicans, was still expected to be a cracker as it included world leader Tyson Gay of the United States, along with American Trell Kimmons, Daniel Bailey of Antigua and Richard Thompson from Trinidad and Tobago.</p>
<p>From a local standpoint, most attention surrounded Carter and the in-form Yohan Blake, who was hoping to defeat Carter for the first time.</p>
<p>The athletes had to face the starter twice as the race was called back. Strangely, none of the athletes were penalised for a false start.</p>
<p>On the second occasion, Carter got a flying start and led for majority of the way before he was overtaken towards the end by a fast-finishing Gay, who got left in the blocks.</p>
<p>The American still clocked a fast 9.79 seconds for the win, just outside his world-leading and season-best of 9.78s, as Blake, who once again got out of the blocks slow, finished third in 9.91s.</p>
<p>Blake&#8217;s training partner, Mario Forsythe, finished sixth in 10.12s, while World Junior champion Dexter Lee equalled his winning world junior time of 10.21 seconds to finish eighth</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2010/08/28/carter-clocks-pb-9-85-to-finish-second-to-gay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerome Jordan might be headed to Serbia</title>
		<link>http://www.windiessports.com/2010/08/25/jerome-jordan-might-be-headed-to-serbia/</link>
		<comments>http://www.windiessports.com/2010/08/25/jerome-jordan-might-be-headed-to-serbia/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:12:06 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Jamaica]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2010/08/25/jerome-jordan-might-be-headed-to-serbia/</guid>
		<description><![CDATA[Jerome Jordan headed to Serbia &#8211; Scoop Du Jour &#8211; NBA&#160; &#8211; Yahoo! Sports Jamaican 7-footer Jerome Jordan(notes) was drafted in the second round by the Milwaukee Bucks this year and then traded in July to the New York Knicks for cash considerations. But the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.yahoo.com/nba/rumors/post/Jerome-Jordan-headed-to-Serbia?urn=nba-264703">Jerome Jordan headed to Serbia &#8211; Scoop Du Jour &#8211; NBA&nbsp; &#8211; Yahoo! Sports</a><br />
<blockquote>Jamaican 7-footer Jerome Jordan(notes) was drafted in the second round by the Milwaukee Bucks this year and then traded in July to the New York Knicks for cash considerations.</p>
<p>But the Knicks don&#8217;t seem to be very interested in signing Jordan. According to The Hoops Market, Jordan hasn&#8217;t received an offer from the Knicks and is planning to sign with Hemofarm in Serbia.</p>
<p>For the University of Tulsa, the 23-year-old averaged 15.4 points and 9.1 rebounds during his senior year.</p>
<p>Jordan, who only took up the game seriously at age 17, holds the Conference USA career blocks record with 322.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2010/08/25/jerome-jordan-might-be-headed-to-serbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolt ends season after race</title>
		<link>http://www.windiessports.com/2010/08/10/bolt-ends-season-after-race/</link>
		<comments>http://www.windiessports.com/2010/08/10/bolt-ends-season-after-race/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:39:36 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2010/08/10/bolt-ends-season-after-race/</guid>
		<description><![CDATA[Bolt ends season USAIN Bolt has called an end to his 2010 track season following an injury to his lower back. The decision, announced in a statement issued by his manager Ricky Simms today, follows last week&#8217;s disappointing loss in the 100 metres to American...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jamaicaobserver.com/sport/Bolt-ends-season">Bolt ends season</a><br />
<blockquote>USAIN Bolt has called an end to his 2010 track season following an injury to his lower back.</p>
<p>The decision, announced in a statement issued by his manager Ricky Simms today, follows last week&#8217;s disappointing loss in the 100 metres to American rival Tyson Gay.</p>
<p>&#8220;I am very disappointed to miss two of the top meetings on the circuit &#8230; but trust that it is better for me not to take any risks this year,&#8221; Bolt said. &#8220;2011 and 2012 are very important Championship years and I hope to be back fully fit and healthy. I would like to thank everyone for their support and look forward to coming back stronger next year.&#8221;</p>
<p>Simms said Bolt was examined yesterday by a doctor in Munich who found the back problem.</p>
<p>&#8220;He has a tightness that restricts his ability to generate power in his stride and continuing to race in this condition could risk injury to his hamstrings or calf muscles,&#8221; Simms wrote.</p>
<p>Bolt&#8217;s manager said the decision to take a break was made &#8220;with a view to his future career.&#8221;</p>
<p>Simms also said that an MRI exam showed that a previous left Achilles&#8217; tendon injury is healed.</p>
<p>Bolt hadn&#8217;t lost an individual race in two years until Friday, when Gay beat him at the DN Galan meet in Stockholm. Gay ran 9.84 seconds, and Bolt finished in 9.97.</p>
<p>Afterward, even Gay acknowledged he wasn&#8217;t racing against a fit Bolt.</p>
<p>&#8220;I&#8217;m really happy with the win,&#8221; Gay said at the time, &#8220;even though Usain Bolt isn&#8217;t in the best shape.&#8221;</p>
<p>When the 6-foot-5 Bolt is at his best, no one comes close to him. And no one else in his sport is as big a draw.</p>
<p>&#8220;He is the most known athlete we currently have, and he&#8217;s definitely someone that the public asks for,&#8221; said Patrick Magyar, the director of Zurich&#8217;s Weltklasse meet and vice chairman of the Diamond League. &#8220;If he was just not in the best of shape, he would still have come, but he is obviously at risk of hurting his body — and nobody wants that to happen.&#8221;</p>
<p>The Jamaican stole the show on the track at the 2008 Beijing Olympics, winning gold medals and breaking the world records in the 100 and 200 sprints, as well as the 400 relay. None of the finals in those events was even close, and Bolt began his celebration in the dash before it was done, stretching out his arms with palms up, then slapping his chest.</p>
<p>He followed that up at last year&#8217;s world championships in Berlin by lowering his marks in the 100 to 9.58 seconds and in the 200 to 19.19.</p>
<p>&#8220;Usain&#8217;s had such an enormous impact on track and field. &#8230; It&#8217;s regrettable he can&#8217;t be there,&#8221; said Bob Verbeeck, CEO of the Brussels meet. &#8220;We wish Usain a fast recovery.&#8221;</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2010/08/10/bolt-ends-season-after-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gay beats Bolt</title>
		<link>http://www.windiessports.com/2010/08/06/gay-beats-bolt/</link>
		<comments>http://www.windiessports.com/2010/08/06/gay-beats-bolt/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:46:13 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2010/08/06/gay-beats-bolt/</guid>
		<description><![CDATA[Running 9.84s, Tyson Gay has registered his first win over Usain Bolt who came in second in a time of 9.97s. Rounding out the top three was Richard Thompson in a time of 10.10s. Asafa Powell was scheduled to run in the same race but...]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://www.windiessports.com/wp-content/uploads/boltbig.png" alt="" /></p>
<p>Running 9.84s, Tyson Gay has registered his first win over Usain Bolt who came in second in a time of 9.97s. Rounding out the top three was Richard Thompson in a time of 10.10s. Asafa Powell was scheduled to run in the same race but withdrew due to back injury.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2010/08/06/gay-beats-bolt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
