<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windies Sports &#187; Cuba</title>
	<atom:link href="http://www.windiessports.com/category/cuba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windiessports.com</link>
	<description>reach for the sports</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cuba comes through on opening round of Montreux Volley Masters</title>
		<link>http://www.windiessports.com/2010/06/09/cuba-comes-through-on-opening-round-of-montreux-volley-masters/</link>
		<comments>http://www.windiessports.com/2010/06/09/cuba-comes-through-on-opening-round-of-montreux-volley-masters/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:44:12 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2010/06/09/cuba-comes-through-on-opening-round-of-montreux-volley-masters/</guid>
		<description><![CDATA[China, U.S., Cuba win with surprises at Montreux Volley Masters Cuba created a nice surprise, defeating the Netherlands 3-1 in the opening game of Montreux Volley Masters on Tuesday, while the United States and China both well started. China beat Poland and the Americans defeated...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windiessports.com/wp-content/uploads/volleyball.jpg"><img class="alignnone size-full wp-image-1969" title="volleyball" src="http://www.windiessports.com/wp-content/uploads/volleyball.jpg" alt="" width="600" height="309" /></a></p>
<p><a href="http://news.xinhuanet.com/english2010/sports/2010-06/09/c_13341534.htm">China, U.S., Cuba win with surprises at Montreux Volley Masters</a></p>
<blockquote><p>Cuba created a nice surprise, defeating the Netherlands 3-1 in the opening game of Montreux Volley Masters on Tuesday, while the United States and China both well started.</p>
<p>China beat Poland and the Americans defeated Japan, both in three straight sets, to kick off the tourney, held from June 8 to 13.</p>
<p>Cuba took advantage over the vice European champions Netherlands by winning the first set 25-18, before the Caribbean team won the second set 25-22 with the powerful serves from Silva.</p>
<p>The Dutch then reacted with a 25-17 comeback, helped by Manon Flier&#8217;s magical arm.</p>
<p>The fourth set was tied with both teams going back and forth but the Cubans were able to conclude the match on a malicious point by Silva.</p>
<p>Tuesday&#8217;s second game faced the powerful Americans with the quick Japanese. The Americans did not started largely favourite as expected, winning the first two sets on the tied score of 25-23. However, they became more comfortable in the third game, defeating the Asians 25-21.</p>
<p>China, the bronze medal winnners of the 2008 Olympic Games, smashed their way to the opening victory over Poland.</p>
<p>The players of the new head coach Wang Baoquan defeated Poland in three games on the score of 25-17, 25-23, 25-17.</p>
<p>Except in the second set where China won 25-23 after being down 22-23, the Asians could control the entire game around.</p>
<p>The Montreux Volley Masters is an international women&#8217;s volleyball competitions held annually in Montreus, Switzerland. Brazil was the champion of last edition.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2010/06/09/cuba-comes-through-on-opening-round-of-montreux-volley-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Caribbean shines at Laussane, Switzerland track meet</title>
		<link>http://www.windiessports.com/2009/07/07/the-caribbean-shines-at-laussane-switzerland-track-meet/</link>
		<comments>http://www.windiessports.com/2009/07/07/the-caribbean-shines-at-laussane-switzerland-track-meet/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 04:10:41 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2009/07/07/the-caribbean-shines-at-laussane-switzerland-track-meet/</guid>
		<description><![CDATA[Usain Bolt ran the fourth-fastest 200 meters in history, finishing in 19.59 seconds at the Athletissima meet Tuesday despite chilly weather and a track slowed by a downpour. His time was 0.01 seconds slower than what Tyson Gay ran in May in fair weather and...]]></description>
			<content:encoded><![CDATA[<div class="wlWriterEditableSmartContent" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:23d5d1fb-5a6a-44e0-b949-faab49f12b3b" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">
<div id="f7d751fc-c483-4361-987d-da5235de1581" style="margin: 0px; padding: 0px; display: inline;">
<div><a href="http://www.youtube.com/watch?v=bl0-LTPuA2E" target="_new"><img src="http://www.windiessports.com/wp-content/uploads/video3cc9dc0e7de4.jpg" style="border-style: none" galleryimg="no" onload="var downlevelDiv = document.getElementById('f7d751fc-c483-4361-987d-da5235de1581'); downlevelDiv.innerHTML = &quot;&lt;div&gt;&lt;object width=\&quot;425\&quot; height=\&quot;355\&quot;&gt;&lt;param name=\&quot;movie\&quot; value=\&quot;http://www.youtube.com/v/bl0-LTPuA2E&amp;hl=en\&quot;&gt;&lt;\/param&gt;&lt;embed src=\&quot;http://www.youtube.com/v/bl0-LTPuA2E&amp;hl=en\&quot; type=\&quot;application/x-shockwave-flash\&quot; width=\&quot;425\&quot; height=\&quot;355\&quot;&gt;&lt;\/embed&gt;&lt;\/object&gt;&lt;\/div&gt;&quot;;" alt=""/></a></div>
</div>
</div>
<p>Usain Bolt ran the fourth-fastest 200 meters in history, finishing in 19.59 seconds at the Athletissima meet Tuesday despite chilly weather and a track slowed by a downpour.</p>
<p>His time was 0.01 seconds slower than what Tyson Gay ran in May in fair weather and with a breeze at his back.</p>
<p> <span id="more-583"></span>
</p>
<p>But despite the 60-degree weather and poor track, Bolt showed he was back in top form a year after winning the 100 and 200 in world records at the Beijing Olympics.</p>
<p>&quot;I&#8217;m in good shape, but I&#8217;m not fully ready yet,&quot; said the 22-year-old Jamaican, who is aiming to peak for the world championships next month in Berlin. &quot;I still need to work on a few technical things.&quot;</p>
<p>Bolt said he was &quot;not concerned with records,&quot; even though he was within 0.3 seconds of the 19.30 he posted in Beijing. The other faster time is Michael Johnson&#8217;s 19.32 at the 1996 Atlanta Games.</p>
<p>LaShawn Merritt was a distant second in 20.41, while fellow American Shawn Crawford — the 2004 Olympic champion and runner-up last year — finished more than a second behind in fourth.</p>
<p>Bolt&#8217;s teammate Asafa Powell won the 100 in 10.07 seconds in what he described as a &quot;good race&quot; given the elements.</p>
<p>&quot;These were the worst weather conditions for a race in my whole life,&quot; Powell said.</p>
<p>Still, Powell called it his best performance of the season. He added that Bolt&#8217;s world record of 9.69 seconds was within his reach, even he was nowhere close Tuesday on the same track where he ran 9.72 a year ago.</p>
<p>Underscoring the Jamaican dominance in the sprints, Isa Phillips won the 400 hurdles in 48.18 seconds to beat American Kerron Clement. On the women&#8217;s side, Jamaicans Kerron Stewart and Shericka Williams had a 1-2 finish in the women&#8217;s 200, and Shelly-Ann Fraser won the 100 in 11.03 seconds, just 0.03 ahead of American Carmelita Jeter.</p>
<p>Underscoring the Jamaican dominance in the sprints, countrywoman Shelly-Ann Fraser won the women&#8217;s 100 in 11.03 seconds, just 0.03 ahead of American Carmelita Jeter.</p>
<p>&quot;It&#8217;s important to win here and it&#8217;s good for preparing for the world championship,&quot; said Fraser, the Olympic champion. &quot;The weather is not so bad. A bit cold, but I wasn&#8217;t thinking about it.&quot;</p>
<p>Three other gold medalists in Beijing were soundly beaten.</p>
<p>Jamaica&#8217;s Melanie Walker was slow out of the blocks in the 400 hurdles and finished fourth as American Tiffany Ross-Williams won in 54.73 seconds. Australia&#8217;s Sally McLellan took the 100 hurdles in 12.60 seconds as American Dawn Harper fell back to sixth.</p>
<p>In the javelin, Barbora Spotakova of the Czech Republic was upset by Germany&#8217;s Steffi Nerius. Spotakova rescued second with a final throw of 211 feet, 3 inches, nearly 26-3 short of the world record she set at the Olympics a year ago.</p>
<p>Cuba&#8217;s Yargelis Savigne won the triple jump with a mark of 48-11. But 2007 world champion Maryam Jamal was second in the 1,500 behind Ethiopia&#8217;s Gelete Burka, who won in 4 minutes, 0.67 seconds.</p>
<p>On the men&#8217;s side, Olympic champ Steve Hooker of Australia started his outdoor season by clearing 18-10 1/2 to win the pole vault.</p>
<p>Cuba&#8217;s Daryon Robles, another gold medalist in Beijing, won the men&#8217;s 110 hurdles in 13.18 seconds.</p>
<p>&quot;I came here to run a good race,&quot; said Robles, whose world record stands at 12.87. &quot;But with this rain, it&#8217;s too difficult.&quot;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2009/07/07/the-caribbean-shines-at-laussane-switzerland-track-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robles on form</title>
		<link>http://www.windiessports.com/2008/06/28/robles-on-form/</link>
		<comments>http://www.windiessports.com/2008/06/28/robles-on-form/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 23:50:30 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/?p=274</guid>
		<description><![CDATA[Dayron Robles showed that his recent world record run was no fluke by posting 12.96s in the recently concluded 110m hurdles event at the Lille Metropole yesterday. This was Robles second race since his world record run in Ostrava. In the race Petr Svoboda of...]]></description>
			<content:encoded><![CDATA[<p>Dayron Robles showed that his recent world record run was no fluke by posting 12.96s in the recently concluded 110m hurdles event at the Lille Metropole yesterday. This was Robles second race since his world record run in Ostrava. In the race Petr Svoboda of the Czech Republic was second and Ukraine&#8217;s Sergey Demdyuk was third</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2008/06/28/robles-on-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuba on target after win over Antigua</title>
		<link>http://www.windiessports.com/2008/06/19/cuba-on-target-after-win-over-antigua/</link>
		<comments>http://www.windiessports.com/2008/06/19/cuba-on-target-after-win-over-antigua/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:27:31 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Antigua and Barbuda]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2008/06/19/cuba-on-target-after-win-over-antigua/</guid>
		<description><![CDATA[Close though the score may be, Cuba is still 3 points the richer after a win over Antigua in St. Johns on June 17. The hosts seemed intent on upsetting the apple cart with two strikes from Kerry Skepple but Jaine Valencia and Yoel Colome...]]></description>
			<content:encoded><![CDATA[<p>Close though the score may be, Cuba is still 3 points the richer after a win over Antigua in St. Johns on June 17. The hosts seemed intent on upsetting the apple cart with two strikes from Kerry Skepple but Jaine Valencia and Yoel Colome would have none of it, and drew the visitors level before the half. Valencia produced another beauty and Leonal Pla added a fourth before Tyio Simon got a consolation goal for the home side. At the end of the day the score was Cuba 4, Antigua and Barbuda 3. The second leg is to be played on Sunday in Cuba.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2008/06/19/cuba-on-target-after-win-over-antigua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robles sets World Record in Ostrava</title>
		<link>http://www.windiessports.com/2008/06/13/robles-sets-world-record-in-ostrava/</link>
		<comments>http://www.windiessports.com/2008/06/13/robles-sets-world-record-in-ostrava/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 19:47:56 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2008/06/13/robles-sets-world-record-in-ostrava/</guid>
		<description><![CDATA[Liu Xiang has been replaced at the top of the 110M hurdles standings. Cuba&#8217;s Dayron Robles set a world record in the 110M hurdles when he shaved 0.01s from the current record to finish in a time of 12.87s. He lead the rest of the...]]></description>
			<content:encoded><![CDATA[<p>Liu Xiang has been replaced at the top of the 110M hurdles standings. Cuba&#8217;s Dayron Robles set a world record in the 110M hurdles when he shaved 0.01s from the current record to finish in a time of 12.87s. He lead the rest of the field by at least a third of a second. Terrence Trammel (USA) was second and Sergey Demiduk (UKR) was third. </p>
<p>Robles, a 21 year old from Guantanamo, finished fourth at the world championships last year and has consistently competed with Liu Xiang over 2007. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2008/06/13/robles-sets-world-record-in-ostrava/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuban women volleyballers take home the crown</title>
		<link>http://www.windiessports.com/2008/06/08/cuban-women-volleyballers-take-home-the-crown-2/</link>
		<comments>http://www.windiessports.com/2008/06/08/cuban-women-volleyballers-take-home-the-crown-2/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 05:41:23 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2008/06/08/cuban-women-volleyballers-take-home-the-crown-2/</guid>
		<description><![CDATA[Cuba&#8217;s women volleyballers have done their country proud by winning the Abu Dhabi International Women&#8217;s Volleyball championship. They came from behind to top Holland 3-1 (23-25, 25-16, 25,20, 25-22) at the Al Jazira indoor stadium. Though Holland jumped out to the early lead, Cuba exhibited...]]></description>
			<content:encoded><![CDATA[<p>Cuba&#8217;s women volleyballers have done their country proud by winning the Abu Dhabi International Women&#8217;s Volleyball championship. They came from behind to top Holland 3-1 (23-25, 25-16, 25,20, 25-22) at the Al Jazira indoor  stadium. Though Holland jumped out to the early lead, Cuba exhibited poise and style under the leadership of their coach Antonio Perdomo Estrella. Yumillka Ruiz Luaces, Yanelis Santos, Nancy Carrello, Dami Ramirez and Rachel Sanchez were all in stunning form with Stanos being titled as Best Block and Best Playmaker for the tournament. Congratulations Cuba.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2008/06/08/cuban-women-volleyballers-take-home-the-crown-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuba beat Bahamas</title>
		<link>http://www.windiessports.com/2008/05/30/cuba-beat-bahamas/</link>
		<comments>http://www.windiessports.com/2008/05/30/cuba-beat-bahamas/#comments</comments>
		<pubDate>Fri, 30 May 2008 17:57:50 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2008/05/30/cuba-beat-bahamas/</guid>
		<description><![CDATA[In the opening rounds of the CONCACAF U-20 campaign, Cuba sought to assert their dominance early with a 5-0 thrashing of the Bahamas in Havana. With goals from Barbaro Adrila, Marcel Hernandez, Alberto Palmero, Lazaro Garcia and Hebiel Cordoves, Cuba opened the floodgates at the...]]></description>
			<content:encoded><![CDATA[<p>In the opening rounds of the CONCACAF U-20 campaign, Cuba sought to assert their dominance early with a 5-0 thrashing of the Bahamas in Havana. With goals from Barbaro Adrila, Marcel Hernandez, Alberto Palmero, Lazaro Garcia and Hebiel Cordoves, Cuba opened the floodgates at the Pedro Marrero Stadium. The teams are competing out of Group A which also features Haiti and the Dominican Republic. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2008/05/30/cuba-beat-bahamas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuban women volleyballers take home the crown</title>
		<link>http://www.windiessports.com/2008/05/29/cuban-women-volleyballers-take-home-the-crown/</link>
		<comments>http://www.windiessports.com/2008/05/29/cuban-women-volleyballers-take-home-the-crown/#comments</comments>
		<pubDate>Thu, 29 May 2008 16:52:05 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2008/05/29/cuban-women-volleyballers-take-home-the-crown/</guid>
		<description><![CDATA[Cuba&#8217;s women volleyballers have done their country proud by winning the Abu Dhabi International Women&#8217;s Volleyball championship. They came from behind to top Holland 3-1 (23-25, 25-16, 25,20, 25-22) at the Al Jazira indoor stadium. Though Holland jumped out to the early lead, Cuba exhibited...]]></description>
			<content:encoded><![CDATA[<p>Cuba&#8217;s women volleyballers have done their country proud by winning the Abu Dhabi International Women&#8217;s Volleyball championship. They came from behind to top Holland 3-1 (23-25, 25-16, 25,20, 25-22) at the Al Jazira indoor  stadium. Though Holland jumped out to the early lead, Cuba exhibited poise and style under the leadership of their coach Antonio Perdomo Estrella. Yumillka Ruiz Luaces, Yanelis Santos, Nancy Carrello, Dami Ramirez and Rachel Sanchez were all in stunning form with Stanos being titled as Best Block and Best Playmaker for the tournament. Congratulations Cuba.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2008/05/29/cuban-women-volleyballers-take-home-the-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONCACAF women make run for gold</title>
		<link>http://www.windiessports.com/2007/10/04/concacaf-women-make-run-for-gold/</link>
		<comments>http://www.windiessports.com/2007/10/04/concacaf-women-make-run-for-gold/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 19:02:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Anguilla]]></category>
		<category><![CDATA[Antigua and Barbuda]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[Guyana]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[St. Kitts and Nevis]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[St. Vincent and the Grenadines]]></category>
		<category><![CDATA[Trinidad]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2007/10/04/concacaf-women-make-run-for-gold/</guid>
		<description><![CDATA[The Olympic qualifiers are now on for Women&#8217;s soccer in the region. The qualifiers thus far have yielded some rather interesting results, the most astounding ones being the Cuban victory over the British Virgin Islands &#8211; 21:0 and the Trinidad and Tobago win over St....]]></description>
			<content:encoded><![CDATA[<p>The Olympic qualifiers are now on for Women&#8217;s soccer in the region. The qualifiers thus far have yielded some rather interesting results, the most astounding ones being the Cuban victory over the British Virgin Islands &#8211; 21:0 and the Trinidad and Tobago win over St. Vincent and the Grenadines &#8211; 9:0. Get more of these fabulous results <a href="http://www.concacaf.com/viewCompetition.asp?id=214">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2007/10/04/concacaf-women-make-run-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dayron Robles pulls stunner to win 110M hurdle</title>
		<link>http://www.windiessports.com/2007/09/29/dayron-robles-pulls-stunner-to-win-110m-hurdle/</link>
		<comments>http://www.windiessports.com/2007/09/29/dayron-robles-pulls-stunner-to-win-110m-hurdle/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 14:54:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2007/09/29/dayron-robles-pulls-stunner-to-win-110m-hurdle/</guid>
		<description><![CDATA[World and Olympic champion Xiang Liu got a shocker as he was beaten in front of his home crowd by Cuban hurdler Dayron Robles. Robles clocked 13.01s, a top meet time, to beat Anwar Moore and Liu.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.japantimes.co.jp/images/photos2007/sp20070706a2a.jpg" /><br />World and Olympic champion Xiang Liu got a shocker as he was beaten in front of his home crowd by Cuban hurdler Dayron Robles. Robles clocked 13.01s, a top meet time, to beat Anwar Moore and Liu. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2007/09/29/dayron-robles-pulls-stunner-to-win-110m-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
