<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windies Sports &#187; Antigua and Barbuda</title>
	<atom:link href="http://www.windiessports.com/category/antigua-and-barbuda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windiessports.com</link>
	<description>reach for the sports</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Carter clocks PB 9.85 to finish second to Gay</title>
		<link>http://www.windiessports.com/2010/08/28/carter-clocks-pb-9-85-to-finish-second-to-gay/</link>
		<comments>http://www.windiessports.com/2010/08/28/carter-clocks-pb-9-85-to-finish-second-to-gay/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:29:27 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Antigua and Barbuda]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Trinidad]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2010/08/28/carter-clocks-pb-9-85-to-finish-second-to-gay/</guid>
		<description><![CDATA[Jamaica Gleaner News &#8211; Carter clocks personal best &#8211; Sport &#8211; Saturday &#124; August 28, 2010 OLYMPIC 4&#215;100 metres relay gold medallist Nesta Carter continued his awesome form when he lowered his season-best from 9.86 seconds to 9.85, as he finished second in the men&#8217;s...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jamaica-gleaner.com/gleaner/20100828/sports/sports1.html">Jamaica Gleaner News &#8211; Carter clocks personal best &#8211; Sport &#8211; Saturday | August 28, 2010</a><br /><img style="max-width: 800px;" src="http://www.windiessports.com/wp-content/uploads/carter.jpg" /><br />
<blockquote>OLYMPIC 4&#215;100 metres relay gold medallist Nesta Carter continued his awesome form when he lowered his season-best from 9.86 seconds to 9.85, as he finished second in the men&#8217;s 100 metres at the Belgacom Memorial Van Damme Diamond League meeting in Belgium yesterday.</p>
<p>With the absence of training partner Asafa Powell and Usain Bolt from the event, the race, which included three other Jamaicans, was still expected to be a cracker as it included world leader Tyson Gay of the United States, along with American Trell Kimmons, Daniel Bailey of Antigua and Richard Thompson from Trinidad and Tobago.</p>
<p>From a local standpoint, most attention surrounded Carter and the in-form Yohan Blake, who was hoping to defeat Carter for the first time.</p>
<p>The athletes had to face the starter twice as the race was called back. Strangely, none of the athletes were penalised for a false start.</p>
<p>On the second occasion, Carter got a flying start and led for majority of the way before he was overtaken towards the end by a fast-finishing Gay, who got left in the blocks.</p>
<p>The American still clocked a fast 9.79 seconds for the win, just outside his world-leading and season-best of 9.78s, as Blake, who once again got out of the blocks slow, finished third in 9.91s.</p>
<p>Blake&#8217;s training partner, Mario Forsythe, finished sixth in 10.12s, while World Junior champion Dexter Lee equalled his winning world junior time of 10.21 seconds to finish eighth</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2010/08/28/carter-clocks-pb-9-85-to-finish-second-to-gay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kemar Roach moves up ICC Ranking</title>
		<link>http://www.windiessports.com/2010/07/01/kemar-roach-moves-up-icc-ranking/</link>
		<comments>http://www.windiessports.com/2010/07/01/kemar-roach-moves-up-icc-ranking/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:10:52 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Antigua and Barbuda]]></category>
		<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2010/07/01/kemar-roach-moves-up-icc-ranking/</guid>
		<description><![CDATA[CaribWorldNews.com &#8211; Global Caribbean Daily Newswire West Indies fast bowler Kemar Roach moved up a whopping nine places to 38th spot when the International Cricket Council Test bowling rankings this week. The pacy Barbadian who celebrates his 22nd birthday Wednesday, played in two matches and...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.caribbeanworldnews.com/sports_one.php?sid=2307&amp;a=3&amp;cut=301&amp;ad=sports">CaribWorldNews.com &#8211; Global Caribbean Daily Newswire</a><br />
<blockquote><img style="max-width: 800px;" src="http://www.windiessports.com/wp-content/uploads/kemar_roach.jpg" /><br />West Indies fast bowler Kemar Roach moved up a whopping nine places to 38th spot when the International Cricket Council Test bowling rankings this week.</p>
<p>The pacy Barbadian who celebrates his 22nd birthday Wednesday, played in two matches and ended the series six wickets at 31 runs per wicket. He took five wickets in the third Digicel Test Series against South Africa. His best bowling effort was 3-22 during a hostile spell in the second innings of the third Digicel Test. Overall he now has 26 wickets in seven Test at an average of 29.</p>
<p>West Indies&#8217; left-arm spinner Sulieman Benn also made a climb up the ranking following his very good performances. The 28-year-old took 15 wickets in the three Tests – the most in the series – to jump three places to 31st position. Benn&#8217;s wickets came at 30 runs each and he had career-best figures of 6-81 in the third Digicel Test at Kensington Oval in Barbados. During the match Benn reached his 50th wicket in his 15th match.</p>
<p>The performance in the third Digicel Test was his third five-wicket haul in the last five Test matches. Benn also had a good series with the bat in the lower order making 101 runs at 20 runs per innings, including a Test-best 42 in the second innings of the first Digicel Test in Trinidad.<br />West Indies veteran left-hander Shiv Chanderpaul was already in the top 10 and his efforts with the bat in what was a losing cause for the Windies earned him another three places as he settles in sixth position.</p>
<p>His innings of 22 and 71 not out in the third Digicel Test have moved him ahead of Sachin Tendulkar and Jacques Kallis in a log that is still headed by India&#8217;s Virender Sehwag. Chanderpaul made the highest score of the Digicel Series – 166 in the second match at Warner Park in St Kitts to end the series with 300 runs at an average of 75. Overall he now has 8969 runs in his 126-match career.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2010/07/01/kemar-roach-moves-up-icc-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup from the Millrose Games</title>
		<link>http://www.windiessports.com/2010/01/30/roundup-from-the-millrose-games/</link>
		<comments>http://www.windiessports.com/2010/01/30/roundup-from-the-millrose-games/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:49:38 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Antigua and Barbuda]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/?p=948</guid>
		<description><![CDATA[Jamaica’s star Veronica Campbell-Brown’s return to indoor competition ended in defeat as the sprinter was beaten into second place in the women’s 60m dash. Campbell-Brown, who switched coach last year, finished second to American Lisa Barber in a very tight finish which saw both runners...]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Jamaica’s star Veronica Campbell-Brown’s return to indoor competition ended in defeat as the sprinter was beaten into second place in the women’s 60m dash.<span id="more-948"></span></div>
<div id="_mcePaste">Campbell-Brown, who switched coach last year, finished second to American Lisa Barber in a very tight finish which saw both runners being credited with the same time of 7.24seconds.</div>
<div id="_mcePaste">American Olympian Muna Lee finished third in 7.25secs, with Bianca Knight taking fourth in 7.32.</div>
<div id="_mcePaste">The men’s race went to Ivory Williams in 6.59secs. Michael Rodgers was second 6.60, while Antigua’s Daniel Bailey (6.63) was fourth after a poor start.</div>
<div id="_mcePaste">Priscilla Lopes-Schliep continued her dominance over the hurdles at the meeting. The Canadian clocked 8.01secpmd to beat Americans Tiffany Ofili (8.04) and Virginia Powell (8.07) in the women’s 60m hurdles.</div>
<div id="_mcePaste">Terrence Trammell won the men’s race in 7.49secs and he defeated Ryan Brathwaite, the Barbadian World champion 7.61.</div>
<p>Jamaica’s star Veronica Campbell-Brown’s return to indoor competition ended in defeat as the sprinter was beaten into second place in the women’s 60m dash.Campbell-Brown, who switched coach last year, finished second to American Lisa Barber in a very tight finish which saw both runners being credited with the same time of 7.24seconds.</p>
<p>American Olympian Muna Lee finished third in 7.25secs, with Bianca Knight taking fourth in 7.32.<br />
The men’s race went to Ivory Williams in 6.59secs. Michael Rodgers was second 6.60, while Antigua’s Daniel Bailey (6.63) was fourth after a poor start.<br />
Priscilla Lopes-Schliep continued her dominance over the hurdles at the meeting. The Canadian clocked 8.01secpmd to beat Americans Tiffany Ofili (8.04) and Virginia Powell (8.07) in the women’s 60m hurdles.<br />
Terrence Trammell won the men’s race in 7.49secs and he defeated Ryan Brathwaite, the Barbadian World champion 7.61.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2010/01/30/roundup-from-the-millrose-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gooding is Antigua Sprint Triathlon Winner</title>
		<link>http://www.windiessports.com/2009/12/24/gooding-is-antigua-sprint-triathlon-winner/</link>
		<comments>http://www.windiessports.com/2009/12/24/gooding-is-antigua-sprint-triathlon-winner/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 14:24:31 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Antigua and Barbuda]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/?p=907</guid>
		<description><![CDATA[Maria Shakira Gooding, sister of former national triathlon champion Jason Gooding, won the fourth annual Sprint Triathlon in Antigua last Sunday. ’The race included a 750m swim at the rough Fort James Beach, a Â 20kmridethrough the busy town to English Harbor, and a 5km run...]]></description>
			<content:encoded><![CDATA[<div>
<p>Maria Shakira Gooding, sister of former national triathlon champion Jason Gooding, won the fourth annual Sprint Triathlon in Antigua last Sunday.<span id="more-907"></span></p>
<p>’The race included a 750m swim at the rough Fort James Beach, a Â 20kmridethrough the busy town to English Harbor, and a 5km run up the scenic Shirley Heights fort, Â from one side of the island to the other,’ she said, ’It was indeed a challenge.’</p>
</div>
<div>
<p>Male winner of the Sprint was Stephan Cerezo of Gaudeloupe.</p>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2009/12/24/gooding-is-antigua-sprint-triathlon-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolt captures Paris 100M</title>
		<link>http://www.windiessports.com/2009/07/17/bolt-captures-paris-100m/</link>
		<comments>http://www.windiessports.com/2009/07/17/bolt-captures-paris-100m/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:03:57 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Antigua and Barbuda]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Trinidad]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2009/07/17/bolt-captures-paris-100m/</guid>
		<description><![CDATA[He seemed to struggle coming out of the blocks but not even a bad start can seem to hamper the Bolt of Lightening. Usain Bolt turned on the jets down the track to pull out a win out of seemingly nothing in inclement weather. Running...]]></description>
			<content:encoded><![CDATA[<div class="wlWriterEditableSmartContent" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:64760688-7982-4ac5-9aee-0507692791d9" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">
<div id="a1e9b905-39ed-4637-937a-0d25f6f5c439" style="margin: 0px; padding: 0px; display: inline;">
<div><a href="http://www.youtube.com/watch?v=3ANkpXv5KII&amp;feature=player_embedded" target="_new"><img src="http://www.windiessports.com/wp-content/uploads/video7b14a413c25e.jpg" style="border-style: none" galleryimg="no" onload="var downlevelDiv = document.getElementById('a1e9b905-39ed-4637-937a-0d25f6f5c439'); downlevelDiv.innerHTML = &quot;&lt;div&gt;&lt;object width=\&quot;425\&quot; height=\&quot;355\&quot;&gt;&lt;param name=\&quot;movie\&quot; value=\&quot;http://www.youtube.com/v/3ANkpXv5KII&amp;hl=en\&quot;&gt;&lt;\/param&gt;&lt;embed src=\&quot;http://www.youtube.com/v/3ANkpXv5KII&amp;hl=en\&quot; type=\&quot;application/x-shockwave-flash\&quot; width=\&quot;425\&quot; height=\&quot;355\&quot;&gt;&lt;\/embed&gt;&lt;\/object&gt;&lt;\/div&gt;&quot;;" alt=""/></a></div>
</div>
</div>
<p>He seemed to struggle coming out of the blocks but not even a bad start can seem to hamper the Bolt of Lightening. </p>
<p> <span id="more-622"></span>
<p>Usain Bolt turned on the jets down the track to pull out a win out of seemingly nothing in inclement weather. Running a mete record 9.79s, Bolt led an impressive array of Caribbean athletes across the finish line with Daniel Bailey from Anitgua, Yohan Blake from Jamaica and Richard Thompson of Trinidad finishing in that order. Here are the race results:</p>
<p>&#160;</p>
<p>1&#160;&#160;&#160;&#160;&#160; BOLT&#160;&#160;&#160;&#160;&#160; Usain&#160;&#160;&#160;&#160;&#160; JAM&#160;&#160;&#160;&#160;&#160; 9.79 MR&#160;&#160;&#160;&#160;&#160; 0.174    <br />2&#160;&#160;&#160;&#160; BAILEY&#160;&#160;&#160;&#160; Daniel&#160;&#160;&#160;&#160; ANT&#160;&#160;&#160;&#160; 9.91 NR&#160;&#160;&#160;&#160; 0.171     <br />3&#160;&#160;&#160;&#160; BLAKE&#160;&#160;&#160;&#160; Yohan&#160;&#160;&#160;&#160; JAM&#160;&#160;&#160;&#160; 9.93 PB&#160;&#160;&#160;&#160; 0.163     <br />4&#160;&#160;&#160;&#160; THOMPSON&#160;&#160;&#160;&#160; Richard&#160;&#160;&#160;&#160; TRI&#160;&#160;&#160;&#160; 10.04&#160;&#160;&#160;&#160;&#160; 0.120     <br />5&#160;&#160;&#160;&#160; WILLIAMS&#160;&#160;&#160;&#160; Ivory&#160;&#160;&#160;&#160; USA&#160;&#160;&#160;&#160; 10.07&#160;&#160;&#160;&#160;&#160; 0.139     <br />6&#160;&#160;&#160;&#160; WILLIAMSON&#160;&#160;&#160;&#160; Simeon&#160;&#160;&#160;&#160; GBR&#160;&#160;&#160;&#160; 10.14&#160;&#160;&#160;&#160;&#160; 0.165     <br />7&#160;&#160;&#160;&#160; MARTINA&#160;&#160;&#160;&#160; Churandy&#160;&#160;&#160;&#160; AHO&#160;&#160;&#160;&#160; 10.17&#160;&#160;&#160;&#160;&#160; 0.173     <br />8&#160;&#160;&#160;&#160; COLLINS&#160;&#160;&#160;&#160; Kim&#160;&#160;&#160;&#160; SKN&#160;&#160;&#160;&#160; 10.22&#160;&#160;&#160;&#160;&#160; 0.196     <br />9&#160;&#160;&#160;&#160; MBANDJOCK&#160;&#160;&#160;&#160; Martial&#160;&#160;&#160;&#160; FRA&#160;&#160;&#160;&#160; 10.30&#160;&#160;&#160;&#160;&#160; 0.168</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2009/07/17/bolt-captures-paris-100m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antigua and Barbuda regain LICA title</title>
		<link>http://www.windiessports.com/2008/08/26/antigua-and-barbuda-regain-lica-title/</link>
		<comments>http://www.windiessports.com/2008/08/26/antigua-and-barbuda-regain-lica-title/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 04:25:14 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Antigua and Barbuda]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[St. Kitts and Nevis]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2008/08/26/antigua-and-barbuda-regain-lica-title/</guid>
		<description><![CDATA[Antigua and Barbuda batted resolutely to pile up an unassailable 326 run first innings lead to and then piled on another 200 for 526/9 declared to win the Leeward Island Cricket Association&#8217;s three day competition. After dismissing the visitors, St. Kitts, for 200 on the...]]></description>
			<content:encoded><![CDATA[<p>Antigua and Barbuda batted resolutely to pile up an unassailable 326 run first innings lead to and then piled on another 200 for 526/9 declared to win the Leeward Island Cricket Association&#8217;s three day competition. After dismissing the visitors, St. Kitts, for 200 on the opening day, they made certain of the their win through Head Coach Leon &#8220;Kuma&#8221; Rodney who had high praises for the team after their effort. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2008/08/26/antigua-and-barbuda-regain-lica-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolt strikes gold in National Record</title>
		<link>http://www.windiessports.com/2008/07/14/bolt-strikes-gold-in-national-record/</link>
		<comments>http://www.windiessports.com/2008/07/14/bolt-strikes-gold-in-national-record/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 05:37:38 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Antigua and Barbuda]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2008/07/14/bolt-strikes-gold-in-national-record/</guid>
		<description><![CDATA[It seems there is no stopping him this year as Usain Bolt stamped his authority on the 200M at the recent Athens Grand Prix when he won the event in a world leading 19.67s. Running with a 0.5m/s tail wind, Bolt finished a half a...]]></description>
			<content:encoded><![CDATA[<p>It seems there is no stopping him this year as Usain Bolt stamped his authority on the 200M at the recent Athens Grand Prix when he won the event in a world leading 19.67s. Running with a 0.5m/s tail wind, Bolt finished a half a second ahead of his nearest rival, Antiguan Brendan Christian who was second in 20.36. Zimbabwe&#8217;s Brian Dzingai was third in 20.45s. </p>
<p><i>&#8220;I am very satisfied with my performance,&#8221;</i> Bolt said after his win.</p>
<p><i>&#8220;The crowd helped me a lot. I feel sure I will be very strong at the Olympic Games,&#8221; </i>added the 21-year-old.</p>
<div class="youtube-video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qPvRDUq8LPk"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qPvRDUq8LPk" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>200m &#8211; Usain Bolt &#8211; 19.67s</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2008/07/14/bolt-strikes-gold-in-national-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuba on target after win over Antigua</title>
		<link>http://www.windiessports.com/2008/06/19/cuba-on-target-after-win-over-antigua/</link>
		<comments>http://www.windiessports.com/2008/06/19/cuba-on-target-after-win-over-antigua/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:27:31 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Antigua and Barbuda]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2008/06/19/cuba-on-target-after-win-over-antigua/</guid>
		<description><![CDATA[Close though the score may be, Cuba is still 3 points the richer after a win over Antigua in St. Johns on June 17. The hosts seemed intent on upsetting the apple cart with two strikes from Kerry Skepple but Jaine Valencia and Yoel Colome...]]></description>
			<content:encoded><![CDATA[<p>Close though the score may be, Cuba is still 3 points the richer after a win over Antigua in St. Johns on June 17. The hosts seemed intent on upsetting the apple cart with two strikes from Kerry Skepple but Jaine Valencia and Yoel Colome would have none of it, and drew the visitors level before the half. Valencia produced another beauty and Leonal Pla added a fourth before Tyio Simon got a consolation goal for the home side. At the end of the day the score was Cuba 4, Antigua and Barbuda 3. The second leg is to be played on Sunday in Cuba.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2008/06/19/cuba-on-target-after-win-over-antigua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian clocks national record</title>
		<link>http://www.windiessports.com/2008/05/22/christian-clocks-national-record/</link>
		<comments>http://www.windiessports.com/2008/05/22/christian-clocks-national-record/#comments</comments>
		<pubDate>Thu, 22 May 2008 11:01:53 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Antigua and Barbuda]]></category>
		<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2008/05/22/christian-clocks-national-record/</guid>
		<description><![CDATA[Antiguan Brendan Christian seems on track with his Olympic preparation with an impressive win at the Ponce Grand Prix. Clocking a national record of 10.11s, Christian romped to victory at the Paquito Montaner Stadium in Puerto Rico. Christian outgunned ex-world champion Kim Collins from St....]]></description>
			<content:encoded><![CDATA[<div style="">Antiguan Brendan Christian seems on track with his Olympic preparation with an impressive win at the Ponce Grand Prix. Clocking a national record of 10.11s, Christian romped to victory at the Paquito Montaner Stadium in Puerto Rico. Christian outgunned ex-world champion Kim Collins from St. Kitts to land the top spot. He completed the double in even more dominant fashion, clocking 20.21s for an impressive win over Canada&#8217;s Brian Barnett (20.55s) </div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2008/05/22/christian-clocks-national-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antigua and Barbuda convincingly win friendly</title>
		<link>http://www.windiessports.com/2008/05/20/antigua-and-barbuda-convincingly-win-friendly/</link>
		<comments>http://www.windiessports.com/2008/05/20/antigua-and-barbuda-convincingly-win-friendly/#comments</comments>
		<pubDate>Tue, 20 May 2008 06:36:36 +0000</pubDate>
		<dc:creator>pwalker</dc:creator>
				<category><![CDATA[Antigua and Barbuda]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[St. Lucia]]></category>

		<guid isPermaLink="false">http://www.windiessports.com/2008/05/20/antigua-and-barbuda-convincingly-win-friendly/</guid>
		<description><![CDATA[Antigua and Barbuda showed power and performance in their encounter with St. Lucia in their recently soccer friendly when they drubbed the visitors 6-1 in the friendly held at the Antigua Recreation Grounds yesterday. Though they played in front of a small home crowd, the...]]></description>
			<content:encoded><![CDATA[<div style="">Antigua and Barbuda showed power and performance in their encounter with St. Lucia in their recently soccer friendly when they drubbed the visitors 6-1 in the friendly held at the Antigua Recreation Grounds yesterday. Though they played in front of a small home crowd, the Wadadli boys did not disappoint as they showed confidence in ball control and ultimately their victory. Kerry &#8220;Arab&#8221; Skepple was awarded player of the match for his two goal contribution.</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">share/save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.windiessports.com/2008/05/20/antigua-and-barbuda-convincingly-win-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
