Filed Under (Track and Field) by pwalker on 20-08-2008
Semifinal 1
Rank Country Name Time Diff React. Time
1 CUB ROBLES Dayron 13.12 Q 0.221
2 USA PAYNE David 13.21 Q SB +0.09 0.177
3 FRA DOUCOURE Ladji 13.22 Q SB +0.10 0.183
4 JAM PHILLIPS Richard 13.43 Q SB +0.31 0.153
5 GRE DOUVALIDIS Konstadinos 13.55 +0.43 0.157
6 NED SEDOC Gregory 13.60 +0.48 0.162
7 CZE SVOBODA Petr 13.60 +0.48 0.182
8 COL VILLAR Paulo 13.85 +0.73 0.153
Semifinal 2
Rank Country Name Time Diff React. Time
1 USA OLIVER David 13.31 Q 0.169
2 POL NOGA Artur 13.34 Q PB +0.03 0.181
3 ESP QUINONEZ Jackson 13.40 Q =SB +0.09 0.173
4 JAM WIGNALL Maurice 13.40 Q +0.09 0.141
5 CHN SHI Dongpeng 13.42 +0.11 0.141
6 NED Van Der WESTEN Marcel 13.45 +0.14 0.124
7 BAR BRATHWAITE Ryan 13.59 +0.28 0.147
8 FRA COCO-VILOIN Samuel 13.65 +0.34 0.187
Read the rest of this entry »
Filed Under (Track and Field) by pwalker on 18-08-2008
Semifinal 1
Rank Country Name Time Diff React. Time
1 USA JONES Lolo 12.43 Q PB 0.172
2 JAM ENNIS-LONDON Delloreen 12.67 Q +0.24 0.145
3 CAN LOPES-SCHLIEP Priscilla 12.68 Q +0.25 0.159
4 AUS McLELLAN Sally 12.70 Q +0.27 0.140
5 ESP ONYIA Josephine Nnkiruka 12.86 +0.43 0.203
6 POL TRYWIANSKA Aurelia 12.96 +0.53 0.118
7 GER NYTRA Carolin 12.99 +0.56 0.144
8 TUR YANIT Nevin 13.28 +0.85 0.201
Semifinal 2
Rank Country Name Time Diff React. Time
1 USA CHERRY Damu 12.62 Q 0.189
2 USA HARPER Dawn 12.66 Q +0.04 0.191
3 JAM FOSTER-HYLTON Bridgitte 12.76 Q +0.14 0.162
4 GBR CLAXTON Sarah 12.84 Q +0.22 0.145
5 JAM DIXON Vonnette 12.86 +0.24 0.237
6 FRA OKORI Reina Flor 13.05 +0.43 0.153
SWE KALLUR Susanna DNF 0.198
CUB TEJEDA Anay DNF 0.156
Read the rest of this entry »
Filed Under (Track and Field) by pwalker on 18-08-2008
Final
Rank Country Name Time Diff
G KEN JELIMO Pamela 1:54.87 WJR
S KEN BUSIENEI Janeth Jepkosgei 1:56.07 SB +1.20
B MAR BENHASSI Hasna 1:56.73 SB +1.86
4 RUS KLYUKA Svetlana 1:56.94 +2.07
5 MOZ MUTOLA Maria 1:57.68 SB +2.81
6 JAM SINCLAIR Kenia 1:58.24 SB +3.37
7 UKR KREVSUN Yuliya 1:58.73 +3.86
8 RUS ANDRIANOVA Tatiana 2:02.63 +7.76
Read the rest of this entry »
Filed Under (Uncategorized) by pwalker on 17-08-2008
A
Rank Country Name Result 1 2 3
1 GBR IDOWU Phillips 17.44 Q 17.44
2 POR EVORA Nelson 17.34 SB Q x 17.34
3 CUB GIRAT Arnie David 17.30 Q 17.30
4 RUS SPASOVKHODSKIY Igor 17.23 Q 16.79 16.85 17.23
5 BRA GREGORIO Jadel 17.15 Q 17.15
6 UKR KUZNYETSOV Viktor 17.11 Q 16.70 17.11
7 CUB COPELLO Alexis 17.09 17.09 16.92 x
8 ROU OPREA Marian 16.99 x 16.99
9 KOR KIM Deokhyeon 16.88 16.68 14.68 16.88
10 USA CURRY Rafeeq 16.88 x 16.23 16.88
11 SVK VALUKEVIC Dmitrij 16.86 x 16.86
12 ITA DONATO Fabrizio 16.70 16.10 x 16.70
13 USA BELL Kenta 16.55 16.55 x 16.17
14 BLR PLATNITSKI Dzmitry 16.51 16.51 x x
15 BRA SABINO Jefferson 16.45 16.12 16.45 x
16 KAZ VALIYEV Roman 16.20 x 16.20 15.93
17 QAT MOHAMDEIN Ibrahim Babikir 16.03 16.03 16.02 15.90
18 CHN ZHONG Minwei 15.59 15.59 x 14.91
19 MKD SELMAN Redzep 15.29 14.98 15.29 15.28
B
Rank Country Name Result 1 2 3
1 CHN LI Yanxi 17.30 PB Q 16.93 16.83 17.30
2 BAH SANDS Leevan 17.25 Q 17.25
3 GBR ACHIKE Onochie 17.18 Q x 17.18
4 CUB FUENTES Hector 17.14 Q 16.73 16.42 17.14
5 BUL KARAILIEV Momchil 17.12 Q 17.06 17.12
6 GRN LEWIS Randy 17.06 x 17.06
7 UKR SAVOLAINEN Mykola 17.00 SB 17.00 16.55 16.29
8 RUS PETRENKO Alexander 16.97 16.84 16.97 16.74
9 RUS BURKENYA Danil 16.69 16.44 16.69 15.65
10 GBR DOUGLAS Nathan 16.68 16.45 16.68
11 GRE TSIAMIS Dimitrios 16.65 16.37 16.65 16.48
12 MDA LETNICOV Vladimir 16.62 16.62 x
13 FRA FOFANA Colomba 16.42 16.42 15.47 x
14 CMR MAMBA SCHLICK Lucien Hugo 16.01 16.01 14.98 x
15 USA WILSON Aarik 15.97 x 15.51 15.97
16 CHN GU Junjie 15.94 15.94 15.87 x
17 IND MAHESWARY Renjith 15.77 15.77 x
MAR BOUGUETAIB Tarik NM x x x
SEN BADJI Ndiss Kaba NM x x -
UKR IASTREBOV Viktor x x
Filed Under (Track and Field) by pwalker on 17-08-2008
Heat 2
Rank Country Name Time Diff React. Time
1 BAH BROWN Christopher 44.79 Q 0.205
2 AUS MILBURN Joel 44.80 Q PB +0.01 0.155
3 SWE WISSMAN Johan 44.81 Q SB +0.02 0.229
4 COD KIKAYA Senga Gary 44.89 SB +0.10 0.184
5 JAM AYRE Sanjay 45.66 +0.87 0.177
6 DOM PEGUERO Arismendy 46.28 +1.49 0.236
7 SMR BUCCI Ivano 48.54 SB +3.75 0.209
8 CHN LIU Xiaosheng 53.11 +8.32 0.245
Heat 3
Rank Country Name Time Diff React. Time
1 CRC BRENES Nery 45.36 Q 0.196
2 NGR JAMES Godday 45.49 Q +0.13 0.200
3 BAH BAIN Andretti 45.96 Q +0.60 0.225
4 FIJ VEREKAUTA Niko 46.32 SB +0.96 0.161
5 BRA ALMEIDA Fernando 46.60 +1.24 0.158
6 ZIM BANDA Lewis 46.76 +1.40 0.244
7 KEN KIILU Vincent Mumo 46.79 +1.43 0.212
8 SUD ALI Nagm Eldin 47.12 +1.76 0.247
Heat 4
Rank Country Name Time Diff React. Time
1 GBR ROONEY Martyn 45.00 Q 0.207
2 AUS WROE Sean 45.17 Q PB +0.17 0.182
3 JAM CHAMBERS Ricardo 45.22 Q +0.22 0.211
4 DMA HURTAULT Erison 46.10 +1.10 0.246
5 URU SILVA Andres Bayron 46.34 +1.34 0.265
6 CZE GOTZ Rudolf 46.38 +1.38 0.157
7 JPN KANEMARU Yuzo 46.39 +1.39 0.225
BOT MOLEFE California DNS
Heat 5
Rank Country Name Time Diff React. Time
1 USA MERRITT Lashawn 44.96 Q 0.214
2 NGR WEIPOGWA Saul 45.19 Q +0.23 0.172
3 ITA LICCIARDELLO Claudio 45.25 Q PB +0.29 0.186
4 BEL BORLEE Jonathan 45.25 PB +0.29 0.225
5 TRI MODIBO Ato 45.63 +0.67 0.195
6 GRN FRANCIQUE Alleyne 46.15 +1.19 0.215
7 COL MOSQUERA Geiner 46.59 +1.63 0.268
8 LBR WILLIAMS Siraj 47.89 +2.93 0.288
Heat 6
Rank Country Name Time Diff React. Time
1 GBR STEELE Andrew 44.94 Q PB 0.248
2 TRI QUOW Renny 45.13 Q +0.19 0.266
3 BAH MATHIEU Michael 45.17 Q PB +0.23 0.193
4 JAM BLACKWOOD Michael 45.56 +0.62 0.204
5 CAN CHRISTOPHER Tyler 45.67 +0.73 0.172
6 GRN PHILLIP Joel 46.30 +1.36 0.198
7 PUR MARTINEZ Felix 46.46 +1.52 0.347
8 POL DABROWSKI Daniel 47.83 +2.89 0.260
Heat 7
Rank Country Name Time Diff React. Time
1 USA WARINER Jeremy 45.23 Q 0.253
2 ISV HENRY Tabarie 45.36 Q NR +0.13 0.165
3 BEL Van BRANTEGHEM Cedric 45.54 Q +0.31 0.203
4 IRL GILLICK David 45.83 +0.60 0.275
5 RUS DYLDIN Maksim 46.03 +0.80 0.194
6 UKR KNYSH Mykhaylo 46.28 +1.05 0.260
7 BEN GNANLIGO FOUSSENI Mathieu 47.10 +1.87 0.207
8 STP SANTIAGO D’ALMEIDA Naiel 49.08 +3.85 0.178

As if to punctuate Jamaica’s track dominance, Jamaica has swept the medals at the Olympics 100M. Entering 3 athletes into the finals, the unthinkable happened with Jamaica’s three athletes all medaling. Kerron Stewart put in a gutsy performance, slow out of the blocks Kerron tracked down the entire field to cop a shared silver with team mate Sherone Simpson. In what seems like a statement to the unbelievable nature of the win, they share the same 10.98s. For Shelly Ann Fraser it was nothing but magic. Getting up first and never relinquishing the lead, Fraser was Boltesque in her delivery, celebrating her victory with wide eyes and a pumping fist even before crossing the line in her gold winning performance of 10.78s, a personal best. Her performance undoubtedly looked on as vindication to the MVP camp, she’s brought tears to an already softened Jamaican audience. So Jamaican track and field will see themselves placed on the podium with a Gold and two silvers. This will obviously test the logistical prowess of the Chinese as this is as unusual as it comes.
Filed Under (Track and Field) by pwalker on 17-08-2008
Finals
Rank Country Name Time Diff React. Time
1 JAM FRASER Shelly-Ann 10.78 PB 0.190
=2 JAM SIMPSON Sherone 10.98 +0.20 0.155
=2 JAM STEWART Kerron 10.98 +0.20 0.232
4 USA WILLIAMS Lauryn 11.03 +0.25 0.149
5 USA LEE Muna 11.07 +0.29 0.234
6 GBR KWAKYE Jeanette 11.14 PB +0.36 0.161
7 BAH FERGUSON-McKENZIE Debbie 11.19 +0.41 0.167
8 USA EDWARDS Torri 11.20 +0.42 0.179
Read the rest of this entry »
Filed Under (Track and Field) by pwalker on 17-08-2008
Windies Sports wants to congratulate Usain Bolt and Richard Thompson for their sterling performance in the Olympic Men’s 100M. Usain won the 100M in a World Record 9.69s blowing away the field, even having time towards the end for celebration before the line. Richard Thompson was over the moon copping second in yet another personal best for the Olympics 9.89s. Walter Dix represented the USA well bringing in the bronze for the USA.
But impressively for the Caribbean we had six representatives in the final: Usain Bolt - 1st, Richard Thompson - 2nd, Churandy Martina - 4th, Asafa Powell - 5th, Michael Frater - 6th and Marc Burns - 7th.
Filed Under (Track and Field) by pwalker on 17-08-2008
The Caribbean hopefuls crashed out of the Olympic quest in the men’s long jump after James Grayman from Antigua as well as Donald Thomas from Bahamas both made early exits from the Long Jump, unable to qualify for the finals.
Read the rest of this entry »
Filed Under (Uncategorized) by pwalker on 17-08-2008
Semifinal 1
Rank Country Name Time Diff React. Time
1 GBR OHURUOGU Christine 50.14 Q SB 0.233
2 JAM WILLIAMS Shericka 50.28 Q SB +0.14 0.240
3 RUS FIROVA Tatiana 50.31 +0.17 0.246
4 GUY POMPEY Aliann 50.93 =NR +0.79 0.194
5 USA WINEBERG Mary 51.13 +0.99 0.203
6 CUB TERRERO Indira 51.80 +1.66 0.367
7 NGR ODUMOSU Ajoke 52.45 +2.31 0.387
8 MEX MEDINA Gabriela 52.97 +2.83 0.250
Semifinal 2
Rank Country Name Time Diff React. Time
1 USA RICHARDS Sanya 49.90 Q 0.190
2 RUS KAPACHINSKAYA Anastasia 50.30 Q PB +0.40 0.249
3 JAM WILLIAMS Novelene 51.06 +1.16 0.255
4 BAH AMERTIL Christine 51.51 +1.61 0.222
5 NGR EZE Joy Amechi 51.87 +1.97 0.375
6 GBR McCONNELL Lee 52.11 +2.21 0.243
7 CAN MUIR Carline 52.37 +2.47 0.399
8 ZAM NACHULA Rachael 52.67 +2.77 0.223
Semifinal 3
Rank Country Name Time Diff React. Time
1 RUS GUSHCHINA Yulia 50.48 Q 0.189
2 BOT MONTSHO Amantle 50.54 Q +0.06 0.226
3 JAM WHYTE Rosemarie 50.63 q +0.15 0.190
4 GBR SANDERS Nicola 50.71 SB +0.23 0.197
5 ITA GRENOT MARTINEZ Libania 50.83 NR +0.35 0.233
6 NGR ABUGAN Folashade 51.30 +0.82 0.343
7 USA TROTTER Deedee 51.87 +1.39 0.235
8 SUD ELJACK Nwal 54.18 +3.70
Read the rest of this entry »