Results from the Olympics, Women’s 200M
Filed Under (Track and Field) by pwalker on 21-08-2008
Finals
Rank Country Name Time Diff React. Time
G JAM CAMPBELL-BROWN Veronica 21.74 PB 0.172
S USA FELIX Allyson 21.93 SB +0.19 0.193
B JAM STEWART Kerron 22.00 +0.26 0.199
4 USA LEE Muna 22.01 PB +0.27 0.176
5 USA HOOKER Marshevet 22.34 PB +0.60 0.200
6 JAM SIMPSON Sherone 22.36 +0.62 0.167
7 BAH FERGUSON-McKENZIE Debbie 22.61 +0.87 0.175
8 CAY MOTHERSILL Cydonie 22.68 +0.94 0.206
Semifinal 1
Rank Country Name Time Diff React. Time
1 JAM CAMPBELL-BROWN Veronica 22.19 Q 0.187
2 JAM STEWART Kerron 22.29 Q +0.10 0.217
3 USA LEE Muna 22.29 Q PB +0.10 0.186
4 BAH FERGUSON-McKENZIE Debbie 22.51 Q +0.32 0.165
5 RUS CHERMOSHANSKAYA Yuliya 22.57 PB +0.38 0.204
6 UKR PYGYDA Nataliia 22.95 +0.76 0.160
7 SRI JAYASINGHE Susanthika 22.98 +0.79 0.245
8 CUB DIAZ Roxana 23.12 +0.93 0.177
Semifinal 2
Rank Country Name Time Diff React. Time
1 USA FELIX Allyson 22.33 Q 0.181
2 USA HOOKER Marshevet 22.50 Q +0.17 0.196
3 JAM SIMPSON Sherone 22.50 Q +0.17 0.175
4 CAY MOTHERSILL Cydonie 22.61 Q SB +0.28 0.212
5 FRA HURTIS-HOUAIRI Muriel 22.71 +0.38 0.188
6 BRN AL-GASSRA Roqaya 22.72 +0.39 0.259
7 GBR FREEMAN Emily 22.83 +0.50 0.201
8 RUS FEDORIVA Aleksandra 23.22 +0.89 0.202
Round 2 Heat 1
Rank Country Name Time Diff React. Time
1 JAM CAMPBELL-BROWN Veronica 22.64 Q 0.168
2 USA FELIX Allyson 22.74 Q +0.10 0.199
3 BAH FERGUSON-McKENZIE Debbie 22.77 Q +0.13 0.166
4 CAY MOTHERSILL Cydonie 22.83 +0.19 0.233
5 ROU TIRLEA Ionela 23.22 +0.58 0.214
6 BRA dos SANTOS Evelyn 23.35 +0.71 0.203
7 ISV JONES-FERRETTE LaVerne 23.37 +0.73 0.186
UZB KHUBBIEVA Guzel DNS
Round 2 Heat 3
Rank Country Name Time Diff React. Time
1 RUS CHERMOSHANSKAYA Yuliya 22.63 Q PB 0.193
2 JAM STEWART Kerron 22.74 Q +0.11 0.212
3 USA HOOKER Marshevet 22.76 Q +0.13 0.198
4 UKR PYGYDA Nataliia 23.03 +0.40 0.172
5 MLI CAMARA Kadiatou 23.06 +0.43 0.213
6 CAN POWER Adrienne 23.51 +0.88 0.156
7 ITA CALI’ Vincenza 23.56 +0.93 0.204
8 BAH FERGUSON Sheniqua 23.61 +0.98 0.199
Round 2 Heat 4
Rank Country Name Time Diff React. Time
1 JAM SIMPSON Sherone 22.60 Q 0.176
2 USA LEE Muna 22.83 Q +0.23 0.246
3 GBR FREEMAN Emily 22.95 Q +0.35 0.187
4 BUL LALOVA Ivet 23.15 +0.55 0.169
5 SKN HODGE Virgil 23.17 +0.57 0.223
6 RUS RUSAKOVA Natalia 23.28 +0.68 0.220
7 CYP ARTYMATA Eleni 23.77 +1.17 0.185
8 GRN GEORGE Allison 23.77 +1.17 0.305
Heat 1
Rank Country Name Time Diff React. Time
1 USA FELIX Allyson 23.02 Q 0.189
2 SRI JAYASINGHE Susanthika 23.04 Q +0.02 0.235
3 SKN HODGE Virgil 23.14 Q +0.12 0.226
4 RUS FEDORIVA Aleksandra 23.29 Q +0.27 0.206
5 BUL EFTIMOVA Inna 23.50 +0.48 0.197
6 LBR DAVIS Kia 24.31 +1.29 0.217
7 SUR NIEUWENDAM Kirsten 24.46 NR +1.44 0.190
GHA ANIM Vida DNS
Heat 2
Rank Country Name Time Diff React. Time
1 USA LEE Muna 22.71 Q 0.174
2 FRA HURTIS-HOUAIRI Muriel 22.72 Q +0.01 0.210
3 CAY MOTHERSILL Cydonie 22.76 Q SB +0.05 0.222
4 RUS CHERMOSHANSKAYA Yuliya 22.98 Q +0.27 0.204
5 BUL LALOVA Ivet 23.13 SB +0.42 0.207
6 DOM SANCHEZ Marielis 24.05 +1.34 0.265
7 PUR RODRIGUEZ Carol 24.07 +1.36 0.195
BEL GEVAERT Kim DNS
Heat 3
Rank Country Name Time Diff React. Time
1 USA HOOKER Marshevet 23.07 Q 0.196
2 BAH FERGUSON-McKENZIE Debbie 23.22 Q +0.15 0.174
3 NGR OSAYOMI Oludamola 23.31 Q +0.24 0.192
4 CYP ARTYMATA Eleni 23.58 Q SB +0.51 0.200
5 SLO VEIT Sabina 23.62 +0.55 0.213
6 NGR KEMASUODE Gloria 23.72 +0.65 0.216
7 SKN WILLIAMS Meritzer 23.83 +0.76 0.225
8 BEN FERAEZ Fabienne 24.07 +1.00 0.250
Heat 4
Rank Country Name Time Diff React. Time
1 BRN AL-GASSRA Roqaya 22.81 Q 0.276
2 GBR FREEMAN Emily 22.95 Q +0.14 0.200
3 JAM STEWART Kerron 23.03 Q +0.22 0.269
4 ROU TIRLEA Ionela 23.24 Q +0.43 0.187
5 COL OBREGON Darlenys 23.33 +0.52 0.220
6 UZB KHUBBIEVA Guzel 23.44 +0.63 0.154
7 BAR BAILEY Jade 23.62 +0.81 0.220
8 MYA WIN Lai Lai 24.37 +1.56 0.195
Heat 5
Rank Country Name Time Diff React. Time
1 JAM CAMPBELL-BROWN Veronica 23.04 Q 0.209
2 MLI CAMARA Kadiatou 23.06 Q +0.02 0.245
3 RUS RUSAKOVA Natalia 23.21 Q +0.17 0.205
4 BAH FERGUSON Sheniqua 23.33 Q +0.29 0.188
5 CAN POWER Adrienne 23.40 q +0.36 0.168
6 ITA CALI’ Vincenza 23.44 +0.40 0.210
7 RSA LE ROUX Isabel 23.67 +0.63 0.201
8 SOM OMAR Samia Yusuf 32.16 +9.12
Heat 6
Rank Country Name Time Diff React. Time
1 UKR PYGYDA Nataliia 22.91 Q =PB 0.180
2 JAM SIMPSON Sherone 22.94 Q +0.03 0.193
3 CUB DIAZ Roxana 23.09 Q +0.18 0.182
4 ISV JONES-FERRETTE LaVerne 23.12 Q +0.21 0.178
5 BRA dos SANTOS Evelyn 23.43 q +0.52 0.211
6 GRN GEORGE Allison 23.45 q +0.54 0.235
7 POL JESCHKE Marta 23.59 +0.68 0.180
8 LIB TASLAKIAN Gretta 25.32 SB +2.41 0.208