welcome to windiessports.com

Windies Sports provides complete coverage on sporting events and personalities in and around the Caribbean. It's information built for the Caribbean community and by a Caribbean community. Join now and join the fun!

Results from the Olympics, Men’s 200M

Filed Under (Track and Field) by pwalker on 20-08-2008

Finals

Rank Country Name Time Diff React. Time
1 JAM BOLT Usain 19.30 WR 0.182
2 AHO MARTINA Churandy 19.82 NR +0.52 0.144
3 USA SPEARMON Wallace 19.95 +0.65 0.167
4 USA CRAWFORD Shawn 19.96 +0.66 0.210
5 USA DIX Walter 19.98 +0.68 0.151
6 ZIM DZINGAI Brian 20.22 +0.92 0.185
7 GBR MALCOLM Christian 20.40 +1.10 0.212
8 SKN COLLINS Kim 20.59 +1.29 0.165

Semifinals 1

Rank Country Name Time Diff React. Time
1 AHO MARTINA Churandy 20.11 Q NR 0.154
2 ZIM DZINGAI Brian 20.17 Q =SB +0.06 0.184
3 USA DIX Walter 20.19 Q +0.08 0.161
4 GBR MALCOLM Christian 20.25 Q SB +0.14 0.181
5 IRL HESSION Paul 20.38 +0.27 0.175
6 JAM WILLIAMS Christopher 20.45 +0.34 0.217
7 CAN CONNAUGHTON Jared 20.58 +0.47 0.146
8 BEL BEYENS Kristof 20.69 +0.58 0.211

Round 2 Heat 1

Rank Country Name Time Diff React. Time
1 JAM BOLT Usain 20.29 Q 0.186
2 USA CRAWFORD Shawn 20.42 Q +0.13 0.198
3 SKN COLLINS Kim 20.43 Q SB +0.14 0.233
4 GBR DEVONISH Marlon 20.43 SB +0.14 0.146
5 CAN CONNAUGHTON Jared 20.45 +0.16 0.151
6 EGY SEOUD Amr 20.55 NR +0.26 0.182
7 HON PALACIOS Rolando 20.87 +0.58 0.248
8 ESP RODRIGUEZ Angel David 20.96 +0.67 0.172

Round 2 Heat 2

Rank Country Name Time Diff React. Time
1 ZIM DZINGAI Brian 20.23 Q 0.182
2 USA DIX Walter 20.27 Q +0.04 0.162
3 JAM WILLIAMS Christopher 20.28 Q +0.05 0.159
4 GBR MALCOLM Christian 20.30 SB +0.07 0.188
5 MRI BUCKLAND Stephan 20.37 SB +0.14 0.188
6 RUS SMIRNOV Roman 20.62 +0.39 0.161
7 JPN TAKAHIRA Shinji 20.63 +0.40 0.185
8 SLO OSOVNIKAR Matic 20.95 +0.72 0.171

Round 2 Heat 3

Rank Country Name Time Diff React. Time
1 ANT CHRISTIAN Brendan 20.26 Q 0.166
2 AHO MARTINA Churandy 20.42 Q +0.16 0.175
3 BEL BEYENS Kristof 20.50 Q +0.24 0.155
4 POL JEDRUSINSKI Marcin 20.58 =SB +0.32 0.199
5 TRI ARMSTRONG Aaron 20.58 +0.32 0.155
6 NGR METU Obinna 20.65 +0.39 0.195
7 BRA VIANA Sandro 21.07 +0.81 0.168
8 SUI SCHNEEBERGER Marc 21.48 +1.22 0.156

Heat 2

Rank Country Name Time Diff React. Time
1 ZIM DZINGAI Brian 20.25 Q 0.172
2 GBR MALCOLM Christian 20.42 Q SB +0.17 0.178
3 JAM WILLIAMS Christopher 20.53 Q +0.28 0.166
4 JPN TAKAHIRA Shinji 20.58 SB +0.33 0.175
5 EGY SEOUD Amr 20.75 +0.50 0.172
6 RSA MPUANG Thuso 20.87 +0.62 0.166
7 COL GRUESO Daniel 21.15 +0.90 0.232
8 POR ABRANTES Arnaldo 21.46 +1.21 0.173

Heat 3

Rank Country Name Time Diff React. Time
1 GBR DEVONISH Marlon 20.49 Q SB 0.157
2 SKN COLLINS Kim 20.55 Q +0.06 0.175
3 JAM ANDERSON Marvin 20.85 Q +0.36 0.175
4 SLO OSOVNIKAR Matic 20.89 SB +0.40 0.189
5 DMA LLOYD Chris 20.90 +0.41 0.185
6 URU VIERA Heber 20.93 +0.44 0.210
7 CHI REYES Cristian 21.20 +0.71 0.165
8 ECU NAZARENO Franklin 21.26 +0.77 0.174

Heat 5

Rank Country Name Time Diff React. Time
1 TRI SORILLO Rondell 20.58 Q 0.193
2 JAM BOLT Usain 20.64 Q +0.06 0.177
3 BEL BEYENS Kristof 20.69 Q +0.11 0.148
4 SUI SCHNEEBERGER Marc 20.86 +0.28 0.137
5 VEN ACEVEDO Jose 21.06 +0.48 0.270
6 UKR BODROV Ihor 21.38 +0.80 0.172
7 LIB TAMIM Mohamad Siraj 21.80 PB +1.22 0.206
8 UZB JURAVLYOV Oleg 22.31 +1.73 0.145
9 NCA ZELEDON Juan 23.39 +2.81 0.173

Heat 7

Rank Country Name Time Diff React. Time
1 NGR METU Obinna 20.62 Q 0.168
2 AZE GULIYEV Ramil 20.78 Q SB +0.16 0.175
3 AHO MARTINA Churandy 20.78 Q +0.16 0.172
4 BRA VIANA Sandro 20.84 q +0.22 0.159
5 BAH ROLLE Jamaal 20.93 +0.31 0.162
6 JPN SUETSUGU Shingo 20.93 +0.31 0.185
7 UAE AL-SALFA Omar Juma 21.00 SB +0.38 0.184
GBR NELSON Alex DNS

Heat 8

Rank Country Name Time Diff React. Time
1 TRI ARMSTRONG Aaron 20.57 Q 0.183
2 ANT CHRISTIAN Brendan 20.58 Q +0.01 0.164
3 CAN CONNAUGHTON Jared 20.60 Q +0.03 0.146
4 FIN HONGISTO Visa 20.62 q SB +0.05 0.145
5 SUI CRIBARI Marco 20.98 +0.41 0.171
6 NZL DOLPHIN James 20.98 +0.41 0.161
7 CHN ZHANG Peimeng 21.06 SB +0.49 0.150
QAT FRANCIS Samuel DNS

Leave a Reply

You must be logged in to post a comment.