Results from the Olympics, Men’s 110M Hurdles
Filed Under (Track and Field) by pwalker on 20-08-2008
Semifinal 1
Rank Country Name Time Diff React. Time
1 CUB ROBLES Dayron 13.12 Q 0.221
2 USA PAYNE David 13.21 Q SB +0.09 0.177
3 FRA DOUCOURE Ladji 13.22 Q SB +0.10 0.183
4 JAM PHILLIPS Richard 13.43 Q SB +0.31 0.153
5 GRE DOUVALIDIS Konstadinos 13.55 +0.43 0.157
6 NED SEDOC Gregory 13.60 +0.48 0.162
7 CZE SVOBODA Petr 13.60 +0.48 0.182
8 COL VILLAR Paulo 13.85 +0.73 0.153
Semifinal 2
Rank Country Name Time Diff React. Time
1 USA OLIVER David 13.31 Q 0.169
2 POL NOGA Artur 13.34 Q PB +0.03 0.181
3 ESP QUINONEZ Jackson 13.40 Q =SB +0.09 0.173
4 JAM WIGNALL Maurice 13.40 Q +0.09 0.141
5 CHN SHI Dongpeng 13.42 +0.11 0.141
6 NED Van Der WESTEN Marcel 13.45 +0.14 0.124
7 BAR BRATHWAITE Ryan 13.59 +0.28 0.147
8 FRA COCO-VILOIN Samuel 13.65 +0.34 0.187
Round 2 Heat 1
Rank Country Name Time Diff React. Time
1 USA PAYNE David 13.24 Q 0.158
2 CZE SVOBODA Petr 13.41 Q +0.17 0.175
3 CHN SHI Dongpeng 13.42 Q +0.18 0.148
4 GRE DOUVALIDIS Konstadinos 13.46 NR +0.22 0.159
5 JAM PHILLIPS Richard 13.48 SB +0.24 0.136
6 TRI THOMAS Mikel 13.62 PB +0.38 0.156
7 RUS PEREMOTA Igor 13.70 +0.46 0.143
8 PUR COTTO Hector 13.73 +0.49 0.152
Round 2 Heat 2
Rank Country Name Time Diff React. Time
1 CUB ROBLES Dayron 13.19 Q 0.167
2 POL NOGA Artur 13.36 Q PB +0.17 0.161
3 NED SEDOC Gregory 13.43 Q SB +0.24 0.153
4 FRA COCO-VILOIN Samuel 13.51 +0.32 0.188
5 GBR TURNER Andrew 13.53 +0.34 0.147
6 KOR LEE Jung-joon 13.55 NR +0.36 0.138
7 BAH SANDS Shamar 13.55 +0.36 0.227
8 GEO ILARIANI David 13.74 +0.55 0.149
Round 2 Heat 3
Rank Country Name Time Diff React. Time
1 JAM WIGNALL Maurice 13.36 Q SB 0.173
2 BAR BRATHWAITE Ryan 13.44 Q +0.08 0.162
3 COL VILLAR Paulo 13.46 Q +0.10 0.153
4 NED Van Der WESTEN Marcel 13.48 +0.12 0.149
5 HUN KISS Daniel 13.63 +0.27 0.159
6 GBR SCOTT Allan 13.66 +0.30 0.121
7 HAI DORIVAL Dudley 13.71 SB +0.35 0.142
QAT AL-THAWADI Mohammed Issa DQ 0.109
Heat 1
Rank Country Name Time Diff React. Time
1 CUB ROBLES Dayron 13.39 Q 0.180
2 GBR TURNER Andrew 13.56 Q +0.17 0.151
3 CHN JI Wei 13.57 Q +0.18 0.186
4 JAM PHILLIPS Richard 13.60 Q +0.21 0.160
5 RUS BORISOV Evgeniy 13.90 +0.51 0.187
6 UZB NORMATOV Oleg 14.00 +0.61 0.177
7 CRO GRABUSIC Jurica 14.18 +0.79 0.207
Heat 2
Rank Country Name Time Diff React. Time
1 USA OLIVER David 13.30 Q 0.167
2 ESP QUINONEZ Jackson 13.41 Q +0.11 0.179
3 BAH SANDS Shamar 13.45 Q +0.15 0.167
4 NED SEDOC Gregory 13.50 Q SB +0.20 0.155
5 KOR LEE Jung-joon 13.65 +0.35 0.128
6 TRI THOMAS Mikel 13.69 PB +0.39 0.159
7 SLO ZLATNAR Damjan 13.84 +0.54 0.124
Heat 3
Rank Country Name Time Diff React. Time
1 COL VILLAR Paulo 13.37 Q SB 0.144
2 BAR BRATHWAITE Ryan 13.38 Q NR +0.01 0.156
3 CZE SVOBODA Petr 13.43 Q +0.06 0.153
4 CHN SHI Dongpeng 13.53 Q +0.16 0.203
5 CAY FORBES Ronald 13.59 NR +0.22 0.170
6 PUR COTTO Hector 13.72 +0.35 0.140
7 HAI DORIVAL Dudley 13.78 SB +0.41 0.165
8 PAK RASHID Abdul 14.52 Q +1.15 0.172
Heat 4
Rank Country Name Time Diff React. Time
1 USA PAYNE David 13.42 Q 0.152
2 FRA DOUCOURE Ladji 13.52 Q +0.10 0.155
3 NGR NURUDEEN Selim 13.58 Q PB +0.16 0.174
4 JAM WIGNALL Maurice 13.61 Q SB +0.19 0.174
5 BLR LYNSHA Maksim 13.86 +0.44 0.196
6 CZE SAJDOK Stanislav 13.89 +0.47 0.163
7 JPN NAITO Masato 13.96 +0.54 0.168