Results from the Olympics, Women’s 100M Hurdles
Semifinal 1
Rank Country Name Time Diff React. Time
1 USA JONES Lolo 12.43 Q PB 0.172
2 JAM ENNIS-LONDON Delloreen 12.67 Q +0.24 0.145
3 CAN LOPES-SCHLIEP Priscilla 12.68 Q +0.25 0.159
4 AUS McLELLAN Sally 12.70 Q +0.27 0.140
5 ESP ONYIA Josephine Nnkiruka 12.86 +0.43 0.203
6 POL TRYWIANSKA Aurelia 12.96 +0.53 0.118
7 GER NYTRA Carolin 12.99 +0.56 0.144
8 TUR YANIT Nevin 13.28 +0.85 0.201
Semifinal 2
Rank Country Name Time Diff React. Time
1 USA CHERRY Damu 12.62 Q 0.189
2 USA HARPER Dawn 12.66 Q +0.04 0.191
3 JAM FOSTER-HYLTON Bridgitte 12.76 Q +0.14 0.162
4 GBR CLAXTON Sarah 12.84 Q +0.22 0.145
5 JAM DIXON Vonnette 12.86 +0.24 0.237
6 FRA OKORI Reina Flor 13.05 +0.43 0.153
SWE KALLUR Susanna DNF 0.198
CUB TEJEDA Anay DNF 0.156
Heat 2
Rank Country Name Time Diff React. Time
1 JAM DIXON Vonnette 12.69 Q SB 0.186
2 CAN LOPES-SCHLIEP Priscilla 12.75 Q +0.06 0.130
3 USA CHERRY Damu 12.92 q +0.23 0.230
4 GER NYTRA Carolin 12.95 q +0.26 0.189
5 RUS ANTONOVA Aleksandra 13.18 +0.49 0.158
6 IRL O’ROURKE Derval 13.22 +0.53 0.152
7 BRA MACHADO Maila 13.45 +0.76 0.178
8 SYR ALBOUZA Fadwa 14.24 SB +1.55 0.262
Heat 3
Rank Country Name Time Diff React. Time
1 JAM ENNIS-LONDON Delloreen 12.82 Q 0.142
2 AUS McLELLAN Sally 12.83 Q +0.01 0.136
3 GBR CLAXTON Sarah 12.97 q +0.15 0.166
4 RUS KONDAKOVA Yulia 13.07 +0.25 0.193
5 CAN WHYTE Angela 13.11 +0.29 0.153
6 CUB ARENCIBIA Yenima 13.43 +0.61 0.186
7 GRE RENTOUMI Flora 13.56 +0.74 0.172
8 HUN VARI Edit 13.59 +0.77 0.175
Heat 5
Rank Country Name Time Diff React. Time
1 JAM FOSTER-HYLTON Bridgitte 12.69 Q 0.177
2 USA HARPER Dawn 12.73 Q +0.04 0.199
3 KAZ PILIPENKO Anastassiya 12.99 +0.30 0.171
4 TRI BARBER Aleesha 13.01 NR +0.32 0.175
5 UKR SNIGUR Ievgeniia 13.06 +0.37 0.150
6 HAI FAUSTIN Nadine 13.25 +0.56 0.160
7 INA ERAWATI Dedeh 13.49 NR +0.80 0.176
GUI FOFANAH Fatmata DNF 0.160