Results from the Olympics, Women’s 100M
Filed Under (Track and Field) by pwalker on 17-08-2008
Finals
Rank Country Name Time Diff React. Time
1 JAM FRASER Shelly-Ann 10.78 PB 0.190
=2 JAM SIMPSON Sherone 10.98 +0.20 0.155
=2 JAM STEWART Kerron 10.98 +0.20 0.232
4 USA WILLIAMS Lauryn 11.03 +0.25 0.149
5 USA LEE Muna 11.07 +0.29 0.234
6 GBR KWAKYE Jeanette 11.14 PB +0.36 0.161
7 BAH FERGUSON-McKENZIE Debbie 11.19 +0.41 0.167
8 USA EDWARDS Torri 11.20 +0.42 0.179
Semifinals 1
Rank Country Name Time Diff React. Time
1 JAM FRASER Shelly-Ann 11.00 Q 0.217
2 USA LEE Muna 11.06 Q +0.06 0.155
3 USA WILLIAMS Lauryn 11.10 Q +0.10 0.174
4 JAM SIMPSON Sherone 11.11 Q +0.11 0.166
5 BAH STURRUP Chandra 11.22 +0.22 0.159
6 LTU GRINCIKAITE Lina 11.50 +0.50 0.163
7 BUL LALOVA Ivet 11.51 +0.51 0.171
8 GHA ANIM Vida 11.51 +0.51 0.189
Semifinals 2
Rank Country Name Time Diff React. Time
1 JAM STEWART Kerron 11.05 Q 0.202
2 USA EDWARDS Torri 11.18 Q +0.13 0.174
3 GBR KWAKYE Jeanette 11.19 Q +0.14 0.156
4 BAH FERGUSON-McKENZIE Debbie 11.22 Q +0.17 0.184
5 BLR NESTSIARENKA Yuliya 11.26 +0.21 0.156
6 BEL GEVAERT Kim 11.30 +0.25 0.194
7 RUS POLYAKOVA Evgeniya 11.38 +0.33 0.173
8 NGR OSAYOMI Oludamola 11.44 +0.39 0.208
Round 2 Heat 1
Rank Country Name Time Diff React. Time
1 JAM FRASER Shelly-Ann 11.06 Q 0.249
2 RUS POLYAKOVA Evgeniya 11.13 Q SB +0.07 0.197
3 GBR KWAKYE Jeanette 11.18 Q PB +0.12 0.174
4 SKN HODGE Virgil 11.45 +0.39 0.217
5 ISV JONES-FERRETTE LaVerne 11.55 +0.49 0.231
6 CMR MANI Myriam Leonie 11.65 +0.59 0.182
7 NGR IDOKO Franca 11.66 +0.60 0.184
8 BAR BAILEY Jade 11.67 +0.61 0.234
Round 2 Heat 2
Rank Country Name Time Diff React. Time
1 JAM SIMPSON Sherone 11.02 Q 0.153
2 USA LEE Muna 11.08 Q +0.06 0.173
3 BAH STURRUP Chandra 11.16 Q +0.14 0.179
4 GBR DOUGLAS Montell 11.38 +0.36 0.165
5 CUB BENAVIDES Virgen 11.40 SB +0.38 0.169
6 TRI BAPTISTE Kelly-Ann 11.42 +0.40 0.190
RUS MURINOVICH Natalia 0.188
UKR POHREBNIAK Natalia 0.151
Round 2 Heat 3
Rank Country Name Time Diff React. Time
1 BAH FERGUSON-McKENZIE Debbie 11.21 Q 0.162
2 NGR OSAYOMI Oludamola 11.28 Q +0.07 0.183
3 GHA ANIM Vida 11.32 Q +0.11 0.169
4 FRA ARRON Christine 11.36 +0.15 0.191
5 POL KORCZYNSKA Daria 11.41 +0.20 0.151
6 RUS RUSAKOVA Natalia 11.49 +0.28 0.186
7 COL HINESTROZA Yomara 11.66 +0.45 0.170
8 VIE VU Thi Huong 11.70 +0.49 0.186
Round 2 Heat 4
Rank Country Name Time Diff React. Time
1 JAM STEWART Kerron 10.98 Q 0.156
2 USA WILLIAMS Lauryn 11.07 Q +0.09 0.150
3 BEL GEVAERT Kim 11.10 Q +0.12 0.149
4 BLR NESTSIARENKA Yuliya 11.14 SB +0.16 0.187
5 IVB HARRIGAN Tahesia 11.36 SB +0.38 0.156
6 TRI HACKETT Semoy 11.46 +0.48 0.162
7 UZB KHUBBIEVA Guzel 11.49 +0.51 0.152
8 BRA de MOURA Lucimar 11.67 +0.69 0.152
Round 2 Heat 5
Rank Country Name Time Diff React. Time
1 USA EDWARDS Torri 11.31 Q 0.160
2 LTU GRINCIKAITE Lina 11.33 Q PB +0.02 0.161
3 BUL LALOVA Ivet 11.40 Q +0.09 0.181
4 NOR OKPARAEBO Ezinne 11.45 +0.14 0.169
5 HAI PIERRE Barbara 11.56 +0.25 0.197
6 ITA PISTONE Anita 11.56 +0.25 0.148
7 GAB ZANG-MILAMA Paulette Ruddy 11.59 +0.28 0.191
8 TRI SPRINGER-JONES Sasha 11.71 +0.40 0.204
Heat 2
1 1719 ARRON Christine France Sep 13 1973 6 0.250 11.37 Q
2 3257 WILLIAMS Lauryn United States Sep 11 1983 3 0.183 11.38 Q
3 2128 HARRIGAN Tahesia Brit.Virgin Isl Feb 15 1982 8 0.188 11.46 Q SB
4 1211 de MOURA Lucimar Brazil Mar 22 1974 4 0.163 11.60
5 1972 FLETCHER Sherry Grenada Jan 17 1986 9 0.187 F1 11.65
6 2055 ABDULRAZAK Dana Iraq Jan 03 1986 7 12.36 PB
7 2552 SIDDIQUI Sadaf Pakistan Aug 27 1985 5 0.273 12.41
8 3049 MANOA Asenate Tuvalu May 23 1992 2 0.205 14.05 NR
Heat 3
1 3195 LEE Muna United States Oct 30 1981 8 0.219 11.33 Q
2 2077 PISTONE Anita Italy Oct 29 1976 1 0.179 11.43 Q
3 3290 KHUBBIEVA Guzel Uzbekistan May 02 1976 5 0.142 11.44 Q
4 2869 HODGE Virgil StKitts/Nevis Nov 17 1983 3 0.194 11.48
5 2747 RUSAKOVA Natalia Russian Fed. Dec 12 1979 9 0.201 11.61
6 1988 WAN Kin Yee Hong Kong,China Jul 20 1975 7 0.151 12.37
7 2563 GHROUF Gharid Palestine Sep 12 1990 2 0.242 13.07 NR
8 3303 LAPENMAL Elis Vanuatu Sep 06 1987 6 0.215 13.31
9 2477 CAMARA Bounkou Mauritania Feb 06 1988 4 0.202 13.69
Heat 4
1 1092 STURRUP Chandra Bahamas Sep 12 1971 6 0.246 11.30 Q
2 3007 BAPTISTE Kelly-Ann Trinidad/Tobago Oct 14 1986 5 0.204 11.39 Q
3 2377 GRINCIKAITE Lina Lithuania May 03 1987 3 0.168 11.43 Q
4 3015 HACKETT Semoy Trinidad/Tobago Nov 27 1988 8 0.210 11.53
5 1406 ALLOU Affoue Amandine Côte d’ Ivoire Aug 29 1980 9 0.204 11.75
6 2995 NAZAROVA Valentina Turkmenistan Sep 29 1984 7 0.247 11.94
7 1285 SOU Titlinda Cambodia Aug 21 1989 4 0.183 12.98 PB
8 1541 ALI BOURRALE Fathia Djibouti Oct 14 1987 2 0.280 F1 14.29
Heat 5
1 1129 GEVAERT Kim Belgium Aug 05 1978 5 0.156 11.33 Q
2 1172 NESTSIARENKA Yuliya Belarus Jun 15 1979 7 0.175 11.40 Q
3 3309 VU Thi Huong Vietnam Oct 07 1986 4 0.207 11.65 Q
4 2523 ISMAILA Halimat Nigeria Jul 03 1984 2 0.200 11.72
5 2194 FUKUSHIMA Chisato Japan Jun 27 1988 6 0.162 11.74
6 3323 WILLIAMS Sonia Antigua/Barbuda May 28 1979 3 0.198 12.04
7 1979 ALICTO Cora Guam Aug 02 1980 9 0.199 13.31 PB
8 1001 MUQIMYAR Robina Afghanistan Jul 03 1986 8 0.263 14.80
Heat 6
1 2165 FRASER Shelly-Ann Jamaica Dec 27 1986 2 0.193 11.35 Q
2 1927 ANIM Vida Ghana Dec 07 1983 5 0.170 11.47 Q
3 1781 ZANG-MILAMA Paulette Ruddy Gabon Jun 06 1987 6 0.187 11.62 Q
4 1842 TURNER Laura Great Britain Aug 12 1982 9 0.174 11.65
5 2382 RAMILIJAONA Nirinaharifidy Madagascar Nov 26 1982 7 0.190 12.07
6 1102 CLARKE Timicka Bahamas Nov 09 1980 8 0.172 12.16
7 1021 PUJOL Montserrat Andorra Apr 27 1979 4 0.225 12.73
8 2485 AGUILERA Jessica Nicaragua Jun 26 1985 1 0.195 13.15
9 2892 KWALEA Pauline Solomon Islands Feb 29 1988 3 0.166 13.28 PB
Heat 9
1 2512 OSAYOMI Oludamola Nigeria Jun 26 1986 3 0.206 11.13 Q
2 1094 FERGUSON-McKENZIE Debbie Bahamas Jan 16 1976 6 0.166 11.17 Q
3 2592 KORCZYNSKA Daria Poland Jul 30 1981 2 0.159 11.22 Q PB
4 1420 HINESTROZA Yomara Colombia May 20 1988 9 0.171 11.39
5 3012 SPRINGER-JONES Sasha Trinidad/Tobago Mar 17 1978 7 0.186 11.55 SB
6 2566 KOIME Mae Papua N Guinea Dec 14 1983 5 0.200 11.68
7 1322 NDIKERT Hinikissia Albertine Chad Sep 15 1992 4 0.207 12.55
8 1413 MAGALI Franka DR Congo Jan 24 1990 8 0.224 12.57 PB
Heat 10
1 2178 STEWART Kerron Jamaica Apr 16 1984 4 0.197 11.28 Q
2 2538 OKPARAEBO Ezinne Norway Mar 03 1988 2 0.163 11.32 Q NR
3 2064 JONES-FERRETTE LaVerne USVirgin Isl, US Sep 16 1981 5 0.179 11.41 Q
4 3325 PIERRE Barbara Haiti Apr 28 1986 7 0.165 11.52 q
5 2853 MURINOVICH Natalia Russian Fed. May 27 1985 8 0.179 11.55 q
6 2466 ATTARD Charlene Malta Jan 31 1987 1 0.176 12.20
7 2872 KARGBO Michaela Sierra Leone Jul 05 1991 3 0.231 12.54
8 2468 MILASEVIC Milena Montenegro Feb 11 1984 9 0.218 12.65
9 2502 THAPA Chandra Kala Nepal Sep 02 1980 6 0.214 13.15