welcome to windiessports.com

Windies Sports provides complete coverage on sporting events and personalities in and around the Caribbean. It's information built for the Caribbean community and by a Caribbean community. Join now and join the fun!

Results from the Olympics, Men’s 400M

Filed Under (Track and Field) by pwalker on 17-08-2008

Heat 2

Rank Country Name Time Diff React. Time
1 BAH BROWN Christopher 44.79 Q 0.205
2 AUS MILBURN Joel 44.80 Q PB +0.01 0.155
3 SWE WISSMAN Johan 44.81 Q SB +0.02 0.229
4 COD KIKAYA Senga Gary 44.89 SB +0.10 0.184
5 JAM AYRE Sanjay 45.66 +0.87 0.177
6 DOM PEGUERO Arismendy 46.28 +1.49 0.236
7 SMR BUCCI Ivano 48.54 SB +3.75 0.209
8 CHN LIU Xiaosheng 53.11 +8.32 0.245

Heat 3

Rank Country Name Time Diff React. Time
1 CRC BRENES Nery 45.36 Q 0.196
2 NGR JAMES Godday 45.49 Q +0.13 0.200
3 BAH BAIN Andretti 45.96 Q +0.60 0.225
4 FIJ VEREKAUTA Niko 46.32 SB +0.96 0.161
5 BRA ALMEIDA Fernando 46.60 +1.24 0.158
6 ZIM BANDA Lewis 46.76 +1.40 0.244
7 KEN KIILU Vincent Mumo 46.79 +1.43 0.212
8 SUD ALI Nagm Eldin 47.12 +1.76 0.247

Heat 4

Rank Country Name Time Diff React. Time
1 GBR ROONEY Martyn 45.00 Q 0.207
2 AUS WROE Sean 45.17 Q PB +0.17 0.182
3 JAM CHAMBERS Ricardo 45.22 Q +0.22 0.211
4 DMA HURTAULT Erison 46.10 +1.10 0.246
5 URU SILVA Andres Bayron 46.34 +1.34 0.265
6 CZE GOTZ Rudolf 46.38 +1.38 0.157
7 JPN KANEMARU Yuzo 46.39 +1.39 0.225
BOT MOLEFE California DNS

Heat 5

Rank Country Name Time Diff React. Time
1 USA MERRITT Lashawn 44.96 Q 0.214
2 NGR WEIPOGWA Saul 45.19 Q +0.23 0.172
3 ITA LICCIARDELLO Claudio 45.25 Q PB +0.29 0.186
4 BEL BORLEE Jonathan 45.25 PB +0.29 0.225
5 TRI MODIBO Ato 45.63 +0.67 0.195
6 GRN FRANCIQUE Alleyne 46.15 +1.19 0.215
7 COL MOSQUERA Geiner 46.59 +1.63 0.268
8 LBR WILLIAMS Siraj 47.89 +2.93 0.288

Heat 6

Rank Country Name Time Diff React. Time
1 GBR STEELE Andrew 44.94 Q PB 0.248
2 TRI QUOW Renny 45.13 Q +0.19 0.266
3 BAH MATHIEU Michael 45.17 Q PB +0.23 0.193
4 JAM BLACKWOOD Michael 45.56 +0.62 0.204
5 CAN CHRISTOPHER Tyler 45.67 +0.73 0.172
6 GRN PHILLIP Joel 46.30 +1.36 0.198
7 PUR MARTINEZ Felix 46.46 +1.52 0.347
8 POL DABROWSKI Daniel 47.83 +2.89 0.260

Heat 7

Rank Country Name Time Diff React. Time
1   USA  WARINER Jeremy  45.23  Q    0.253
2   ISV  HENRY Tabarie  45.36  Q NR +0.13  0.165
3   BEL  Van BRANTEGHEM Cedric  45.54  Q  +0.31  0.203
4   IRL  GILLICK David  45.83    +0.60  0.275
5   RUS  DYLDIN Maksim  46.03    +0.80  0.194
6   UKR  KNYSH Mykhaylo  46.28    +1.05  0.260
7   BEN  GNANLIGO FOUSSENI Mathieu  47.10    +1.87  0.207
8   STP  SANTIAGO D’ALMEIDA Naiel  49.08    +3.85  0.178

Leave a Reply

You must be logged in to post a comment.