Results from the Olympics, Men’s 400M Hurdles

Semifinal 1

Rank Country Name Time Diff React. Time
1 USA TAYLOR Angelo 47.94 Q SB 0.164
2 USA JACKSON Bershawn 48.02 Q SB +0.08 0.164
3 RSA Van ZYL L.J. 48.57 Q +0.63 0.251
4 POL PLAWGO Marek 48.75 Q +0.81 0.318
5 JAM PHILLIPS Isa 48.85 +0.91 0.294
6 RUS DEREVYAGIN Alexander 49.23 +1.29 0.186
7 RSA de VILLIERS Pieter 49.44 +1.50 0.172
8 PUR CULSON Javier 49.85 +1.91 0.248

Semifinal 2

Rank Country Name Time Diff React. Time
1  USA  CLEMENT Kerron  48.27  Q    0.316
2  JAM  McFARLANE Danny  48.33  Q SB +0.06  0.259
3  JAM  BUCKLEY Markino  48.50  Q PB +0.23  0.306
4  GRE  IAKOVAKIS Periklis  48.69  Q SB +0.42  0.300
5  RSA  MYBURGH Alwyn  49.16    +0.89  0.361
6  BIZ  WILLIAMS Jonathan  49.64    +1.37  0.166
7  BRA  SUGUIMATI Mahau  50.16    +1.89  0.299
8  PAN  KAMANI Bayano  50.48    +2.21  0.221

Heat 1
Position Lane Athlete Country Mark . React
1 4 Bershawn Jackson USA 49.20 Q . 0.157
2 3 Pieter de Villiers RSA 49.24 Q . 0.202
3 6 Mahau Sugimachi BRA 49.45 Q . 0.170
4 8 Jonathan Williams BIZ 49.61 q . 0.175
5 2 Kenji Narisako JPN 49.63 . 0.163
6 7 Edivaldo Monteiro POR 49.89 (SB) 0.160
7 5 Harouna Garba NIG 55.14 . 0.291

Heat 2
1 8 Angelo Taylor USA 48.67 Q . 0.158
2 6 Danny McFarlane JAM 48.86 Q . 0.179
3 5 Alwyn Myburgh RSA 48.92 Q (SB) 0.148
4 4 Bayano Kamani PAN 49.05 q (SB) 0.174
5 3 Aleksandr Derevyagin RUS 49.19 q . 0.187
6 7 Ibrahim Maïga MLI 50.57 . 0.229

Heat 3
1 5 Markino Buckley JAM 48.65 Q (PB) 0.196
2 8 L.J. van Zyl RSA 48.86 Q . 0.179
3 4 Marek Plawgo POL 49.17 Q . 0.169
4 7 Javier Culson PUR 49.60 q . 0.246
5 3 Yan Meng CHN 49.73 (SB) 0.168
6 6 Aleksey Pogorelov KGZ 51.47 . 0.200

Heat 4
1 6 Kerron Clement USA 49.42 Q . 0.240
2 8 Periklís Iakovákis GRE 49.50 Q . 0.178
3 3 Isa Phillips JAM 49.55 Q . 0.225
4 7 Dai Tamesue JPN 49.82 . 0.214
5 5 Felix Sánchez DOM 51.10 . 0.184
6 4 Mowen Boino PNG 51.47 (SB) 0.250
. 2 Yevgeniy Meleshenko KAZ DNF . 0.272