Results from the Olympics, Men’s 100M
Filed Under (Track and Field) by pwalker on 16-08-2008
Men’s 100M
Final
Rank Lane Bib Country Name Time Diff React. Time
G 4 2163 JAM BOLT Usain 9.69 WR 0.165
S 5 3025 TRI THOMPSON Richard 9.89 PB +0.20 0.133
3 6 3282 USA DIX Walter 9.91 PB +0.22 0.133
4 9 1003 AHO MARTINA Churandy 9.93 NR +0.24 0.169
5 7 2142 JAM POWELL Asafa 9.95 +0.26 0.134
6 2 2148 JAM FRATER Michael 9.97 PB +0.28 0.147
7 8 3019 TRI BURNS Marc 10.01 +0.32 0.145
8 3 3215 USA PATTON Darvis 10.03 +0.34 0.142
Semifinal 1
Rank Country Name Time Diff React. Time
1 JAM BOLT Usain 9.85 Q 0.161
2 USA DIX Walter 9.95 Q SB +0.10 0.143
3 TRI BURNS Marc 9.97 Q =SB +0.12 0.124
4 JAM FRATER Michael 10.01 Q +0.16 0.163
5 SKN COLLINS Kim 10.05 SB +0.20 0.163
6 BAH ATKINS Derrick 10.13 +0.28 0.159
7 GBR EDGAR Tyrone 10.18 +0.33 0.143
8 QAT FRANCIS Samuel 10.20 +0.35 0.146
Semifinals 2
Rank Country Name Time Diff React. Time
1 JAM POWELL Asafa 9.91 Q 0.161
2 TRI THOMPSON Richard 9.93 Q =PB +0.02 0.175
3 AHO MARTINA Churandy 9.94 Q NR +0.03 0.138
4 USA PATTON Darvis 10.03 Q +0.12 0.149
5 USA GAY Tyson 10.05 +0.14 0.145
6 POR OBIKWELU Francis 10.10 +0.19 0.157
7 JPN TSUKAHARA Naoki 10.16 SB +0.25 0.143
8 FRA MBANDJOCK Martial 10.18 +0.27 0.148
Round 2 Heat 1 Results
1 1003 MARTINA Churandy Neth. AntillesNeth. Antilles Jul 03 1984 4 0.142 9.99 Q NR
2 2148 FRATER Michael JamaicaJamaica Oct 06 1982 7 0.154 10.09 Q
3 2222 TSUKAHARA Naoki JapanJapan May 10 1985 6 0.156 10.23 Q SB
4 1844 WILLIAMSON Simeon Great BritainGreat Britain Jan 16 1986 9 0.127 10.32
5 1460 VIZCAINO Jenris CubaCuba May 16 1980 3 0.167 10.33
6 1308 BROWNE Pierre CanadaCanada Jan 14 1980 5 0.144 10.36
7 2596 KUC Dariusz PolandPoland Apr 24 1986 2 0.176 F1 10.46
8 3018 BROWN Darrel Trinidad/TobagoTrinidad/Tobago Oct 16 1986 8 0.119 10.93
Round 2 Heat 2
1 3025 THOMPSON Richard Trinidad/TobagoTrinidad/Tobago Jun 07 1985 6 0.170 9.99 Q
2 3265 GAY Tyson United StatesUnited States Aug 09 1982 4 0.146 10.09 Q
3 1771 MBANDJOCK Martial FranceFrance Oct 14 1985 7 0.160 10.16 Q
4 2507 FASUBA Olusoji NigeriaNigeria Jul 09 1984 5 0.147 10.21
5 1109 HINDS Andrew BarbadosBarbados Apr 25 1984 2 0.148 10.25
6 1231 MOREIRA Jose Carlos BrazilBrazil Sep 28 1983 8 0.193 10.32
7 2092 COLLIO Simone ItalyItaly Dec 27 1979 9 0.138 F1 10.33
8 1419 GRUESO Daniel ColombiaColombia Jul 20 1985 3 0.193 10.37
Round 2 Heat 3
1 3019 BURNS Marc Trinidad/TobagoTrinidad/Tobago Jan 07 1983 6 0.174 10.05 Q
2 2868 COLLINS Kim StKitts/NevisStKitts/Nevis Apr 05 1976 4 0.150 10.07 Q =SB
3 1801 EDGAR Tyrone Great BritainGreat Britain Mar 29 1982 5 0.130 10.10 Q
4 2693 FRANCIS Samuel QatarQatar Mar 27 1987 7 0.164 10.11
5 1761 POGNON Ronald FranceFrance Nov 16 1982 9 0.167 10.21
6 2880 OSOVNIKAR Matic SloveniaSlovenia Jan 19 1980 8 0.171 F1 10.24
7 1900 UNGER Tobias Benjamin GermanyGermany Jul 10 1979 2 0.136 10.36
8 2184 ASAHARA Nobuharu JapanJapan Jun 21 1972 3 0.145 10.37
Round 2 Heat 4
1 2163 BOLT Usain JamaicaJamaica Aug 21 1986 7 0.165 9.92 Q
2 3215 PATTON Darvis United StatesUnited States Dec 04 1977 5 0.159 10.04 Q
3 2656 OBIKWELU Francis PortugalPortugal Nov 22 1978 4 0.168 10.09 Q
4 2537 SAIDY NDURE Jaysuma NorwayNorway Jan 01 1984 8 0.133 10.14
5 1824 PICKERING Craig Great BritainGreat Britain Oct 16 1986 9 0.144 10.18
6 2503 METU Obinna NigeriaNigeria Jul 12 1988 6 0.174 F1 10.27
7 1291 HENRY Anson CanadaCanada Mar 09 1979 3 0.142 10.33
8 1578 RODRIGUEZ Angel David SpainSpain Apr 25 1980 2 0.154 10.35
Round 2 Heat 5
1 2142 POWELL Asafa JamaicaJamaica Nov 23 1982 7 0.149 10.02 Q
2 3282 DIX Walter United StatesUnited States Jan 31 1986 9 0.163 10.08 Q
3 1100 ATKINS Derrick BahamasBahamas Jan 05 1984 5 0.179 10.14 Q
4 1024 BAILEY Daniel Antigua/BarbudaAntigua/Barbuda Sep 09 1986 4 0.149 10.23
5 1928 ZAKARI Aziz GhanaGhana Sep 02 1976 3 0.167 10.24
6 2833 EPISHIN Andrey Russian Fed.Russian Fed. Jun 10 1981 6 0.158 10.25
7 1238 LIMA Vicente BrazilBrazil Jun 04 1977 8 0.157 10.31
8 1355 HU Kai ChinaChina Aug 04 1982 2 0.165 10.40
Heat 1 Results
1 2163 BOLT Usain JamaicaJamaica Aug 21 1986 3 0.186 10.20 Q
2 1024 BAILEY Daniel Antigua/BarbudaAntigua/Barbuda Sep 09 1986 9 0.198 10.24 Q
3 1238 LIMA Vicente BrazilBrazil Jun 04 1977 6 0.168 10.26 Q =SB
4 1460 VIZCAINO Jenris CubaCuba May 16 1980 2 0.157 10.28
5 2091 CERUTTI Fabio ItalyItaly Sep 26 1985 4 0.136 F1 10.49
6 2929 THEMEN Jurgen SurinameSuriname Oct 26 1985 5 0.179 10.61 PB
7 3302 KAMUT Moses VanuatuVanuatu Jul 07 1982 8 0.181 10.81
8 2893 MANIORU Francis Solomon IslandsSolomon Islands Sep 17 1981 7 0.197 11.09
Heat 2
1 2142 POWELL Asafa JamaicaJamaica Nov 23 1982 5 0.142 10.16 Q
2 2868 COLLINS Kim StKitts/NevisStKitts/Nevis Apr 05 1976 3 0.162 10.17 Q
3 1824 PICKERING Craig Great BritainGreat Britain Oct 16 1986 7 0.174 10.21 Q
4 1419 GRUESO Daniel ColombiaColombia Jul 20 1985 2 0.178 10.35
5 2596 KUC Dariusz PolandPoland Apr 24 1986 9 0.144 10.44
6 1282 BOSSE BERANGER Aymard Centr Afric RepCentr Afric Rep Mar 13 1985 8 0.144 10.51 SB
7 2976 TOHI Aisea TongaTonga Apr 15 1987 6 0.159 11.17
8 2459 CRESS Roman William Marshall IslandMarshall Island Aug 02 1977 4 0.190 11.18
Heat 3
1 3025 THOMPSON Richard Trinidad/TobagoTrinidad/Tobago Jun 07 1985 8 0.188 10.24 Q
2 1771 MBANDJOCK Martial FranceFrance Oct 14 1985 5 0.162 10.26 Q
3 2092 COLLIO Simone ItalyItaly Dec 27 1979 4 0.140 F1 10.32 Q
4 1928 ZAKARI Aziz GhanaGhana Sep 02 1976 2 0.177 10.34
5 1109 HINDS Andrew BarbadosBarbados Apr 25 1984 6 0.140 10.35
6 2015 WIBOWO Suryo Agung IndonesiaIndonesia Oct 08 1983 3 0.175 10.46
7 3310 LEWIS Jared StV/GrenadinesStV/Grenadines Mar 09 1982 7 0.123 11.00
8 2296 NAWAI Rabangaki KiribatiKiribati Jun 09 1985 9 0.152 11.29 SB
Heat 4
1 2148 FRATER Michael JamaicaJamaica Oct 06 1982 3 0.156 10.15 Q
2 1308 BROWNE Pierre CanadaCanada Jan 14 1980 4 0.141 10.22 Q
3 3018 BROWN Darrel Trinidad/TobagoTrinidad/Tobago Oct 16 1986 6 0.139 10.22 Q
4 2184 ASAHARA Nobuharu JapanJapan Jun 21 1972 7 0.160 10.25
5 1853 da SILVA Holder Guinea-BissauGuinea-Bissau Jan 12 1988 9 0.184 10.58
6 1280 SANOU Idrissa Burkina FasoBurkina Faso Jun 12 1977 2 0.171 F1 10.63
7 1319 OLONGHOT Ghyd-Kermeliss-Holly CongoCongo Mar 15 1986 8 0.172 11.01
8 1002 AZIZI Massoud AfghanistanAfghanistan Feb 02 1985 5 0.160 11.45
Heat 5
1 3265 GAY Tyson United StatesUnited States Aug 09 1982 2 0.148 10.22 Q
2 2507 FASUBA Olusoji NigeriaNigeria Jul 09 1984 5 0.156 10.29 Q
3 1231 MOREIRA Jose Carlos BrazilBrazil Sep 28 1983 4 0.192 10.29 Q
4 1578 RODRIGUEZ Angel David SpainSpain Apr 25 1980 7 0.145 10.34
5 1535 MILO Lukas Czech RepublicCzech Republic Oct 19 1983 9 0.145 10.52
6 1431 YOUSSOUF Mhadjou ComorosComoros Jun 05 1990 8 0.170 10.62 PB
7 2864 D’SOUZA Danny SeychellesSeychelles Nov 14 1987 3 0.180 11.00
8 1040 SANITOA Shanahan American SamoaAmerican Samoa Jul 26 1989 6 0.158 12.60
Heat 6
1 1801 EDGAR Tyrone Great BritainGreat Britain Mar 29 1982 5 0.138 10.13 Q
2 3215 PATTON Darvis United StatesUnited States Dec 04 1977 6 0.149 10.25 Q
3 1761 POGNON Ronald FranceFrance Nov 16 1982 7 0.167 10.26 Q
4 1355 HU Kai ChinaChina Aug 04 1982 2 0.152 10.39
5 2549 AL SOOLI Abdullah OmanOman Jan 20 1983 4 0.153 10.53 PB
6 1275 GUNEV Desislav BulgariaBulgaria Jan 21 1986 8 0.152 10.66
7 2431 SHAREEF Ali MaldivesMaldives Jul 01 1979 3 0.171 11.11 NR
8 2325 TONSACKTHEVA Souksavanh Lao PDRLao PDR Aug 12 1988 9 0.183 11.51
Heat 7
1 2656 OBIKWELU Francis PortugalPortugal Nov 22 1978 4 0.190 10.25 Q
2 2503 METU Obinna NigeriaNigeria Jul 12 1988 2 0.176 10.34 Q
3 3282 DIX Walter United StatesUnited States Jan 31 1986 5 0.167 10.35 Q
4 1291 HENRY Anson CanadaCanada Mar 09 1979 6 0.138 10.37
5 3086 GLUSHCHENKO Dmytro UkraineUkraine Feb 17 1981 8 0.200 10.57
6 2867 KANG Calvin SingaporeSingapore Apr 16 1990 3 0.140 10.73
7 2565 TAMANGROW Jesse PalauPalau Mar 16 1982 9 0.146 F1 11.38 PB
8 1857 REGINALDO Michandong Equator. GuineaEquator. Guinea Oct 14 1986 7 0.242 11.61
Heat 8
1 1100 ATKINS Derrick BahamasBahamas Jan 05 1984 3 0.162 10.28 Q
2 2833 EPISHIN Andrey Russian Fed.Russian Fed. Jun 10 1981 4 0.172 10.34 Q
3 2537 SAIDY NDURE Jaysuma NorwayNorway Jan 01 1984 9 0.164 10.37 Q
4 2520 EMEDOLU Uchenna NigeriaNigeria Sep 17 1976 6 0.192 10.46
5 1783 SANNEH Suwaibou GambiaGambia Oct 30 1990 2 0.157 10.52
6 1237 VIANA Sandro BrazilBrazil Jun 23 1977 5 0.160 F1 10.60
7 1989 LAI Chun Ho Hong Kong,ChinaHong Kong,China Feb 05 1989 7 0.199 10.63
8 1105 MOHAMMED Abu Abdullah BangladeshBangladesh Mar 01 1981 8 0.174 11.07
Heat 9
1 2693 FRANCIS Samuel QatarQatar Mar 27 1987 6 0.153 10.40 Q
2 3019 BURNS Marc Trinidad/TobagoTrinidad/Tobago Jan 07 1983 5 0.160 10.46 Q
3 2880 OSOVNIKAR Matic SloveniaSlovenia Jan 19 1980 9 0.187 10.46 Q
4 1991 PALACIOS Rolando HondurasHonduras May 03 1987 7 0.189 10.49
5 1085 ABBASOV Ruslan AzerbaijanAzerbaijan Jun 24 1986 2 0.154 10.58
6 2469 GATTUSO Sebastien MonacoMonaco Jun 28 1971 4 0.164 10.70
7 1778 HOWARD Jack MicronesiaMicronesia Jul 21 1981 8 0.204 F1 11.03
8 1414 HEATHER Gordon Cook IslandsCook Islands May 14 1990 3 0.214 11.41 PB
Heat 10
1 1003 MARTINA Churandy Neth. AntillesNeth. Antilles Jul 03 1984 4 0.164 10.35 Q
2 2222 TSUKAHARA Naoki JapanJapan May 10 1985 5 0.169 10.39 Q
3 1844 WILLIAMSON Simeon Great BritainGreat Britain Jan 16 1986 6 0.183 10.42 Q
4 1900 UNGER Tobias Benjamin GermanyGermany Jul 10 1979 9 0.161 10.46
5 1560 NAZARENO Franklin EcuadorEcuador Apr 24 1987 8 0.178 F1 10.60
6 1780 BINGANGOYE Wilfried GabonGabon Mar 25 1985 7 0.171 10.87
7 1321 SEBERGUE Moumi ChadChad Dec 07 1977 2 0.210 11.14
8 3048 TINILAU Okilani TuvaluTuvalu Jan 02 1989 3 0.174 11.48 NR
Usain Bolt won with a WR time… But look out, that’s not his Personal Best Yet!!!
Expect More!